Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
For a detailed search
Visit Papyrus
Visit Papyrus
Date Sort by date in ascending order | Title Sort by title in ascending order | Author Sort by author in ascending order | Contributor by contributor in ascending order |
---|---|---|---|
2023 | REM sleep is associated with the volume of the cholinergic basal forebrain in aMCI individuals | André, Claire; Martineau‑Dussault, Marie‑Ève; Daneault, Véronique; Blais, Hélène; Frenette, Sonia; Lorrain, Dominique; Hudon, Carol; Bastien, Célyne; Petit, Dominique; Lafrenière, Alexandre; Thompson, Cynthia; Montplaisir, Jacques-Yves; Gosselin, Nadia; Carrier, Julie | |
2021 | Screening for distress in pediatric cancer survivors : a systematic comparison of one-step and two-step strategies to minimize detection errors | Pépin, Annie-Jade; Lippé, Sarah; Drouin, Simon; Krajinovic, Maja; Laverdière, Caroline; Michon, Bruno; Robaey, Philippe; Rondeau, Émélie; Sinnett, Daniel; Sultan, Serge | |
2020 | Le transfert des connaissances scientifiques, « c’est bien, mais c’est pas encore arrivé… » | Dagenais, Christian; Ridde, Valery | |
2020 | Word-finding in confrontation naming and picture descriptions produced by individuals with early post-stroke aphasia | Boucher, Johémie; Marcotte, Karine; Brisebois, Amélie; Courson, Melody; Houzé, Bérengère; Desautels, Alex; Leonard, Carol; Rochon, Elizabeth; Brambati, Simona Maria | |
2020 | Signs of spatial neglect in unilateral peripheral vestibulopathy | Saj, Arnaud; Bachelard-Serra, Mathilde; Lavieille, Jean-Pierre; Honoré, Jacques; Borel, Liliane | |
2019 | The role of the hippocampus in the semantic variant of primary progressive aphasia : a resting‐state fcMRI study | Chapleau, Marianne; Montembeault, Maxime; Boukadi, Mariem; Bedetti, Christophe; Laforce, Robert Jr.; Wilson, Maximiliano A.; Brambati, Simona Maria | |
2015 | Altered gray matter structural covariance networks in early stages of Alzheimer's disease | Montembeault, Maxime; Rouleau, Isabelle; Provost, Jean-Sébastien; Brambati, Simona Maria | |
2016 | Naming unique entities in the semantic variant of primary progressive aphasia and Alzheimer's disease : Towards a better understanding of the semantic impairment | Montembeault, Maxime; Brambati, Simona Maria; Joubert, Sven; Boukadi, Mariem; Chapleau, Marianne; Laforce, Robert Jr.; Wilson, Maximiliano A.; Macoir, Joël; Rouleau, Isabelle | |
2020 | Mindful parenting programs in non-clinical contexts : a qualitative review of child outcomes and programs, and recommendations for future research | Hali, Kil; Antonacci, Rebecca | |
2019 | Differential language network functional connectivity alterations in Alzheimer's disease and the semantic variant of primary progressive aphasia | Montembeault, Maxime; Chapleau, Marianne; Jarret, Julien; Boukadi, Mariem; Laforce, Robert Jr.; Wilson, Maximiliano A.; Rouleau, Isabelle; Brambati, Simona Maria | |
2021 | Getting ready for transition to adult care : tool validation and multi-informant strategy using the Transition Readiness Assessment Questionnaire in pediatrics | Chapados, Pascale; Aramideh, Jennifer; Lamore, Kristopher; Dumont, Émilie; Lugasi, Tziona; Clermont, Marie-Josée; Laberge, Sophie; Scott, Rachel; Laverdière, Caroline; Sultan, Serge | |
2020 | La prématurité et le développement moteur | Noiseux-Lush, Camille; Landry, Catherine; Lippé, Sarah | |
2021 | Longitudinal associations of cannabis, depression, and anxiety in heterosexual and LGB adolescents | London-Nadeau, Kira; Rioux, Charlie; Parent, Sophie; Vitaro, Frank; Côté, Sylvana; Boivin, Michel; Tremblay, Richard Ernest; Séguin, Jean; Castellanos Ryan, Natalie | |
2021 | Sensory contribution to vocal emotion deficit in patients with cerebellar stroke | Thomasson, Marine; Benis, Damien; Saj, Arnaud; Voruz, Philippe; Ronchi, Roberta; Grandjean, Didier; Assal, Frédéric; Péron, Julie | |
2021 | A novel computerized assessment of manual spatial exploration in unilateral spatial neglect | Pierce, Jordan E.; Ronchi, Roberta; Thomasson, Marine; Rossi, Irene; Casati, Carlotta; Saj, Arnaud; Vallar, Giuseppe; Vuilleumier, Patrik | |
2020 | Neuroanatomic correlates of distance and direction processing during cognitive map retrieval | Faulmann, Igor; Descloux, Virginie; Saj, Arnaud; Maurer, Roland | |
2021 | L’enseignement à distance en temps de pandémie : au-delà des difficultés, une opportunité d’innovation | Dagenais, Christian; Proulx, Michelle; Hot, Aurélie | |
2021 | Connected speech markers of amyloid burden in primary progressive aphasia | Slegers, Antoine; Chafouleas, Geneviève; Montembeault, Maxime; Bedetti, Christophe; Welch, Ariane E.; Rabinovici, Gil D.; Langlais, Philippe; Gorno-Tempini, Maria Luisa; Brambati, Simona Maria | |
2021 | Quantified desistance : a scoping review of conventions in the scientific literature | Leclair, Marichelle C.; Raiche, Ann-Pierre; Latulippe, Marjolie; Lepage-Richer, Théo; Charette, Yanick; Roy, Laurence; Crocker, Anne | |
2022 | Care pathways, health service use patterns and opportunities for justice involvement prevention among forensic mental health clients | Leclair, Marichelle C.; Charette, Yanick; Caulet, Malijaï; Crocker, Anne | |
2021 | L’utilisation du discours spontané pour le diagnostic précoce de la maladie d’Alzheimer | Pellerin, Sophie; Brambati, Simona Maria | |
2019 | Action video game experience is associated with increased resting state functional connectivity in the caudate nucleus and decreased functional connectivity in the hippocampus | Benady-Chorney, Jessica; Aumont, Étienne; Yau, Yvonne; Zeighami, Yashar; Bohbot, Véronique; West, Gregory | |
2019 | Increased flanker task and forward digit span performance in caudate-nucleus-dependent response strategies | Aumont, Étienne; Arguin, Martin; Bohbot, Véronique; West, Gregory | |
2018 | Spatial learners display enhanced oculomotor performance | Aumont, Étienne; Bohbot, Véronique; West, Gregory | |
2022 | Functional network and structural connections involved in picture naming | Jarret, Julien; Ferré, Perrine; Chedid, Georges; Bedetti, Christophe; Boré, Arnaud; Joanette, Yves; Rouleau, Isabelle; Brambati, Simona Maria | |
2022 | Documents nécessaires pour l'implantation du programme "Reprendre le contrôle ensemble" : programme de soutien des parents confrontés au cancer de l'enfant | Ogez, David; Péloquin, Katherine; Bertout, Laurence; Bourque, Claude Julie; Curnier, Daniel; Drouin, Simon; Laverdière, Caroline; Marcil, Valérie; Ribeiro, Rebeca; Rondeau, Émélie; Sinnett, Daniel; Sultan, Serge | |
2014 | Aging reduces the stimulating effect of blue light on cognitive brain functions | Daneault, Véronique; Hébert, Marc; Albouy, Geneviève; Doyon, Julien; Dumont, Marie; Carrier, Julie; Vandewalle, Gilles | |
2022 | Quand le messager est plus important que le message : étude expérimentale en Afrique francophone sur l’utilisation des connaissances | Fillol, Amandine; McSween-Cadieux, Esther; Ventelou, Bruno; Larose, Marie-Pier; Nguemdjo Kamguem, Ulrich Boris; Kadio, Kadidiatou; Dagenais, Christian; Ridde, Valery | |
2008 | A self-determination theory perspective on parenting | Joussemet, Mireille; Landry, Renée; Koestner, Richard | |
2018 | How to talk so kids will listen & listen so kids will talk : a randomized controlled trial evaluating the efficacy of the how-to parenting program on children’s mental health compared to a wait-list control group | Joussemet, Mireille; Mageau, Geneviève; Larose, Marie-Pier; Briand, Mélanie; Vitaro, Frank | |
2007 | Exploration of Recovery Trajectories in Sexually Abused Adolescents | Daigneault, Isabelle; Cyr, Mireille; Tourigny, Marc | |
2017 | Electrophysiological impact of multiple concussions in asymptomatic athletes: a re-analysis based on alpha activity during a visual-spatial attention task | Guay, Samuel; De Beaumont, Louis; Drisdelle, Brandi Lee; Lina, Jean-Marc; Jolicoeur, Pierre | |
2015 | Sleeping Toward Behavioral Regulation: Relations Between Sleep and Externalizing Symptoms in Toddlers and Preschoolers | Bélanger, Marie-Ève; Bernier, Annie; Simard, Valérie; Desrosiers, Kim; Carrier, Julie | |
2016 | Parenting and preschoolers’ executive functioning : A case of differential susceptibility? | Rochette, Émilie; Bernier, Annie | |
2017 | Associations between early maternal sensitivity and children's sleep throughout early childhood | Tétreault, Émilie; Bouvette‐Turcot, Andrée‐Anne; Bernier, Annie; Bailey, Heidi N. | |
2016 | Deconstructing maternal sensitivity: Predictive relations to mother-child attachment in home and laboratory settings | Bailey, Heidi N.; Bernier, Annie; Bouvette-Turcot, Andrée-Anne; Tarabulsy, George M.; Pederson, David R.; Becker-Stoll, Fabienne | |
2015 | A secure base from which to regulate: Attachment security in toddlerhood as a predictor of executive functioning at school entry | Bernier, Annie; Beauchamp, Miriam; Carlson, Stephanie M.; Lalonde, Gabrielle | |
2015 | Objective and subjective measures of sleep among preschoolers: Disentangling attachment security and dependency | Bélanger, Marie-Ève; Bernier, Annie; Simard, Valérie; Bordeleau, Stéphanie; Carrier, Julie | |
2015 | Stability in maternal autonomy support and child executive functioning | Matte-Gagné, Célia; Bernier, Annie; Lalonde, Gabrielle |
Number of results : 222
40 results per page