Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
| Date Trier par date en ordre croissant | Titre Trier par titre en ordre croissant | Auteur Trier par auteur en ordre croissant | Directeur par contributeur en ordre croissant |
|---|---|---|---|
| 2026 | Longitudinal prediction of naming and connected speech in post-stroke aphasia : contribution of acute white matter characteristics | Desjardins, Marie-Ève; Marcotte, Karine; Bedetti, Christophe; Houzé, Bérengère; Brisebois, Amélie; Descoteaux, Maxime; Desautels, Alex; Brambati, Simona Maria | |
| 2025 | Delivery of the how-to parenting program in a randomized controlled trial : a fidelity assessment | Lafontaine, Valexie; Joussemet, Mireille; Larose, Marie-Pier; Corbeil, Jessica; Bérubé, Annie; Mageau, Geneviève A. | |
| 2025 | Intimate partner violence and perception of partner hostility during conflict among young adult couples | Daspe, Marie-Ève; Emond, Marianne; Vaillancourt-Morel, Marie-Pier; Ramos, Brenda; Brassard, Audrey | |
| 2025 | The role of sexual communication patterns in the longitudinal associations between romantic attachment and sexual satisfaction | Pedneault, Lydia; Bigras, Noémie; Popova, Nevena; Brassard, Audrey; Bergeron, Sophie | |
| 2025 | Vieillir au Québec : perspectives de la recherche | ||
| 2025 | A short screen for lifetime sexual victimization experiences : expanding research on the Sexual Abuse History Questionnaire (SAHQ) across cultures, genders, and sexual identities | Nagy, Léna; Bergeron, Sophie; Kóos, Mónika; Gewirtz-Meydan, Ateret; Vaillancourt-Morel, Marie-Pier; Kraus, Shane W.; Potenza, Marc N.; Demetrovics, Zsolt; Dupuis-Fortier, Félix; International Sex Survey Consortium; Bőthe, Beáta | |
| 2025 | Daily perceived stress and sexual health in couples with sexual interest/arousal disorder | Girouard, Alice; Bergeron, Sophie; Huberman, Jackie S.; Rosen, Natalie O. | |
| 2025 | Sexual assertiveness and sexual victimization across different life stages : examining gender-related and cultural differences | Nagy, Léna; Gewirtz-Meydan, Ateret; Vaillancourt-Morel, Marie-Pier; Bergeron, Sophie; Klein, Verena; Koós, Mónika; Kraus, Shane W.; Potenza, Marc N.; Demetrovics, Zsolt; Ballester-Arnal, Rafael; Batthyány, Dominik; Billieux, Joël; Briken, Peer; Burkauskas, Julius; Cárdenas-López, Georgina; Carvalho, Joana; Castro-Calvo, Jesús; Chen, Lijun; Ciocca, Giacomo; Corazza, Ornella; Csako, Rita I.; Fernandez, David P.; Fujiwara, Hironobu; Fernandez, Elaine F.; Fuss, Johannes; Gabrhelík, Roman; Gjoneska, Biljana; Gola, Mateusz; Grubbs, Joshua B.; Hashim, Hashim T.; Islam, Md. Saiful; Ismail, Mustafa; Jiménez-Martínez, Martha C.; Jurin, Tanja; Kalina, Ondrej; Költő, András; Lee, Sang-Kyu; Lewczuk, Karol; Lin, Chung-Ying; Lochner, Christine; López-Alvarado, Silvia; Lukavská, Kateřina; Mayta- Tristán, Percy; Miller, Dan J.; Orosová, Oľga; Orosz, Gábor; Sungkyunkwan University’s research team NA, .; Ponce, Fernando P.; Quintana, Gonzalo R.; Quintero Garzola, Gabriel C.; Ramos-Diaz, Jano; Rigaud, Kévin; Rousseau, Ann; De Tubino Scanavino, Marco; Schulmeyer, Marion K.; Sharan, Pratap; Shibata, Mami; Shoib, Sheikh; Sigre-Leirós, Vera; Sniewski, Luke; Spasovski, Ognen; Steibliene, Vesta; Stein, Dan J.; Strizek, Julian; Štulhofer, Aleksandar; Ünsal, Banu C.; Van Hout, Marie Claire; Bőthe, Beáta | |
| 2025 | Discrimination and calibration properties of violence risk scale scores as a function of indigenous Canadian heritage in a multisite forensic-correctional sample | Olver, Mark E.; Cortoni, Franca; Coupland, Richard B. A.; Higgs, Tamsin; Hogan, Neil R.; Lewis, Kathy; Gordon, Audrey; Wong, Stephen C. P. | |
| 2025 | Sexual satisfaction across cultures, genders, languages, and sexual orientations : validation of the global measure of sexual satisfaction | Paquette, Marie-Michèle; Bergeron, Sophie; Bigras, Noémie; Koós, Mónika; Nagy, Léna; Kraus, Shane W.; Demetrovics, Zsolt; Potenza, Marc N.; Ballester-Arnal, Rafael; Batthyány, Dominik | |
| 2025 | Visual processing oscillates differently through time for adults with ADHD | Pelland-Goulet, Pénélope; Arguin, Martin; Brisebois, Hélène; Gosselin, Nathalie | |
| 2024 | An examination of semantic performance in mild cognitive impairment progressors and nonprogressors | Delage, Émilie; Rouleau, Isabelle; Akzam-Ouellette, Marc-Antoine; Roy-Côté, Frédérique; Joubert, Sven; Consortium for Early Identification of Alzheimer's disease-Quebec | |
| 2024 | How does minority stress relate to sexual wellbeing? A scoping review | Paquette, Marie-Michèle; Herrera‑Roberge, Jessica; Jacmin‑Park, Silke; Couture, Stéphanie; Girouard, Alice; Bergeron, Sophie | |
| 2024 | Attraction toward one’s partner is associated with sexual desire, satisfaction, and distress among couples coping with sexual interest/arousal disorder | Belu, Charlene F.; Bergeron, Sophie; Huberman, Jackie S.; Schwenck, Gracielle C.; Rosen, Natalie O. | |
| 2024 | Cross-sectional and longitudinal associations between pornography use and dating violence victimization: Are there risks for teenagers? | Martel, Sara; Bergeron, Sophie; Bőthe, Beáta; Vaillancourt-Morel, Marie-Pier; Hébert, Martine; Dion, Jacinthe | |
| 2024 | A dyadic study of attachment, coping, and quality of life in couples seeking fertility treatment | Péloquin, Katherine; Arpina, Virginie; Jacmin-Park, Silke; Beaulieu, Noémie; Brassard, Audrey | |
| 2024 | Uncovering the most robust predictors of problematic pornography use : a large-scale machine learning study across 16 countries | Bőthe, Beáta; Vaillancourt-Morel, Marie-Pier; Bergeron, Sophie; Hermann, Zsombor; Ivaskevics, Krisztián; Kraus, Shane W.; Grubbs, Joshua B.; Problematic Pornography Use Machine Learning Study Consortium | |
| 2023 | What contributes to false belief understanding in childhood? : a multidimensional approach | Aubuchon, Olivier; Libenstein, Jamie; Moënner, Marina; Séguin, Marilou; Bellerose, Jenny; Bernier, Annie; Beauchamp, Miriam | |
| 2023 | Gender-inclusive research instructions in author submission guidelines : insufficient for gender-inclusive obstetrics and gynecology research | Rioux, Charlie; London-Nadeau, Kira; Tomfohr-Madsen, Lianne; Juster, Robert-Paul | |
| 2023 | Dating violence trajectories in adolescence : how do they relate to sexual outcomes in Canada? | Dion, Jacinthe; Hébert, Martine; Sadikaj, Gentiana; Girouard, Alice; Godbout, Natacha; Martin-Storey, Alexa; Blais, Martin; Bergeron, Sophie |
Nombre de résultats : 146
20 résultats par page