Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
Date Trier par date en ordre décroissant | Titre Trier par titre en ordre décroissant | Auteur Trier par auteur en ordre décroissant | Directeur par contributeur en ordre décroissant |
---|---|---|---|
2019 | Sleep-wake disturbances in hospitalized patients with traumatic brain injury: association with brain trauma but not with an abnormal melatonin circadian rhythm | Duclos, Catherine; Dumont, Marie; Paquet, Jean; Blais, Hélène; Van der Maren, Solenne; Menon, David K.; Bernard, Francis; Gosselin, Nadia | |
2020 | Sleep spindles are resilient to extensive white matter deterioration | Sanchez, Erlan; Arbour, Caroline; El-Khatib, Héjar; Marcotte, Karine; Blais, Hélène; Baril, Andrée-Ann; Bedetti, Christophe; Descoteaux, Maxime; Lina, Jean-Marc; Gilbert, Danielle; Carrier, Julie; Gosselin, Nadia | |
2022 | Sleep slow waves’ negative-to-positive-phase transition : a marker of cognitive and apneic status in aging | Lafrenière, Alexandre; Lina, Jean-Marc; Hernandez, Jimmy; Bouchard, Maude; Gosselin, Nadia; Carrier, Julie | |
2019 | Sleep oscillation-specific associations with Alzheimer’s disease CSF biomarkers : novel roles for sleep spindles and tau | Kam, Korey; Parekh, Ankit; Sharma, Ram A.; Andrade, Andreia; Lewin, Monica; Castillo, Bresne; Bubu, Omonigho M.; Chua, Nicholas J.; Miller, Margo D.; Mullins, Anna E.; Glodzik, Lidia; Mosconi, Lisa; Gosselin, Nadia; Prathamesh, Kulkarni; Chen, Zhe; Blennow, Kaj; Zetterberg, Henrik; Bagchi, Nisha; Cavedoni, Bianca; Rapoport, David M.; Ayappa, Indu; De Leon, Mony J.; Petkova, Eva; Varga, Andrew W.; Osorio, Ricardo S. | |
2015 | Sleep in the acute phase of severe traumatic brain injury : a snapshot of polysomnography | Wiseman-Hakes, Catherine; Duclos, Catherine; Blais, Hélène; Dumont, Marie; Bernard, Francis; Desautels, Alex; Menon, David K.; Gilbert, Danielle; Carrier, Julie; Gosselin, Nadia | |
2015 | Sleeping Toward Behavioral Regulation: Relations Between Sleep and Externalizing Symptoms in Toddlers and Preschoolers | Bélanger, Marie-Ève; Bernier, Annie; Simard, Valérie; Desrosiers, Kim; Carrier, Julie | |
2014 | Sleep and wake disturbances following traumatic brain injury | Duclos, Catherine; Dumont, Marie; Wiseman-Hakes, Catherine; Arbour, Caroline; Mongrain, Valérie; Gaudreault, Pierre-Olivier; Khoury, Samar; Lavigne, Gilles; Desautels, Alex; Gosselin, Nadia | |
2018 | Sleep and aggressive behavior among toddlers: investigating directionality of associations | Bélanger, Marie-Ève; Desrosiers, Kim; Bernier, Annie | |
2009 | Single and Multiple Domain Amnestic MCI: two sides of the same coin? | Brambati, Simona Maria; Belleville, Sylvie; Kergoat, Marie-Jeanne; Chayer, Céline; Gauthier, Serge; Joubert, Sven | |
2020 | Signs of spatial neglect in unilateral peripheral vestibulopathy | Saj, Arnaud; Bachelard-Serra, Mathilde; Lavieille, Jean-Pierre; Honoré, Jacques; Borel, Liliane | |
2013 | Sexual and relationship intimacy among women with provoked vestibulodynia and their partners : associations with sexual satisfaction, sexual function, and pain self-efficacy | Bois, Katy; Bergeron, Sophie; Rosen, Natalie O.; McDuff, Pierre; Grégoire, Catherine | |
2021 | Sensory contribution to vocal emotion deficit in patients with cerebellar stroke | Thomasson, Marine; Benis, Damien; Saj, Arnaud; Voruz, Philippe; Ronchi, Roberta; Grandjean, Didier; Assal, Frédéric; Péron, Julie | |
2021 | Screening for distress in pediatric cancer survivors : a systematic comparison of one-step and two-step strategies to minimize detection errors | Pépin, Annie-Jade; Lippé, Sarah; Drouin, Simon; Krajinovic, Maja; Laverdière, Caroline; Michon, Bruno; Robaey, Philippe; Rondeau, Émélie; Sinnett, Daniel; Sultan, Serge | |
2009 | Rule violation errors are associated with right lateral prefrontal cortex atrophy in neurodegenerative disease | Possin, Katherine L.; Brambati, Simona Maria; Rosen, Howard J.; Johnson, Julene K.; Pa, Judy; Weiner, Michael W.; Miller, Bruce L.; Kramer, Joel H. | |
2023 | REM sleep is associated with the volume of the cholinergic basal forebrain in aMCI individuals | André, Claire; Martineau‑Dussault, Marie‑Ève; Daneault, Véronique; Blais, Hélène; Frenette, Sonia; Lorrain, Dominique; Hudon, Carol; Bastien, Célyne; Petit, Dominique; Lafrenière, Alexandre; Thompson, Cynthia; Montplaisir, Jacques-Yves; Gosselin, Nadia; Carrier, Julie | |
2017 | Relationships between years of education, regional grey matter volumes, and working memoryrelated brain activity in healthy older adults | Boller, Benjamin; Mellah, Samira; Ducharme-Laliberté, Gabriel; Belleville, Sylvie | |
2014 | Relationship satisfaction moderates the associations between male partner responses and depression in women with vulvodynia : a dyadic daily experience study | Rosen, Natalie O.; Bergeron, Sophie; Sadikaj, Gentiana; Glowacka, Maria; Baxter, Mary-Lou; Delisle, Isabelle | |
2004 | Regional reductions of gray matter volume in familial dyslexia | Brambati, Simona Maria; Termine, Cristiano; Ruffino, Milena; Stella, Giacomo; De Fazio, Francesco; Cappa, Stefano F.; Perani, Daniela | |
2015 | Regional cerebral blood flow during wakeful rest in older subjects with mild to severe obstructive sleep apnea | Baril, Andrée-Ann; Gagnon, Katia; Arbour, Caroline; Soucy, Jean-Paul; Montplaisir, Jacques-Yves; Gagnon, Jean-François; Gosselin, Nadia | |
2009 | Regional brain stem atrophy in idiopathic Parkinson's disease detected by anatomical MRI | Jubault, Thomas; Brambati, Simona Maria; Degroot, Clotilde; Kullmann, Benoit; Strafella, Antonio P.; Lafontaine, Anne-Louise; Chouinard, Sylvain; Monchi, Oury |
Nombre de résultats : 223
- Page précédente
- Page 1
- Page 2
- Page 3. Page courante.
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page suivante
20 résultats par page