Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
Date Trier par date en ordre croissant | Titre Trier par titre en ordre croissant | Auteur Trier par auteur en ordre croissant | Directeur par contributeur en ordre croissant |
---|---|---|---|
2019 | Pathways to recovery among homeless people with mental illness: Is impulsiveness getting in the way? | Leclair, Marichelle C.; Lemieux, Ashley J.; Roy, Laurence; Martin, Michael S.; Latimer, Éric; Crocker, Anne | |
2019 | Posterior cortical atrophy : impact on daily living activities and exploration of a cognitive rehabilitation approach | Bier, Nathalie; El-Samra, Ali; Bottari, Carolina; Vallet, Guillaume; Carignan, Mathieu; Paquette, Guillaume; Brambati, Simona Maria; Demers, Louise; Génier-Marchand, Daphné; Rouleau, Isabelle | |
2019 | Prolonged and unprolonged complex febrile seizures differently affect frontal theta brain activity | Thébault-Dagher, Fanny; Deguire, Florence; Knoth, Inga Sophia; Lafontaine, Marc Philippe; Barlaam, Fanny; Côté, Valérie; Agbogba, Kristian; Lippé, Sarah | |
2018 | Promoting autonomy to reduce employee deviance : the mediating role of identified motivation | Bureau, Julien; Mageau, Geneviève; Morin, Alexandre; Gagné, Marylène; Forest, Jacques; Papachristopoulos, Konstantinos; Lucas, Ashrah; Thibault Landry, Anaïs; Parenteau, Chloé | |
2013 | Promoting optimal parenting and children’s mental health : a preliminary evaluation of the How-to Parenting Program | Joussemet, Mireille; Mageau, Geneviève; Koestner, Richard | |
2013 | Provoked vestibulodynia : mediators of the associations between partner responses, pain, and sexual satisfaction | Rosen, Natalie O.; Bergeron, Sophie; Lambert, Bernard; Steben, Marc | |
2018 | Psychological risk in long-term survivors of childhood acute lymphoblastic leukemia and its association with functional health status : A PETALE cohort study | Anestin, Annélie S.; Lippé, Sarha; Robaey, Philippe; Bertout, Laurence; Drouin, Simon; Krajinovic, Maja; Michon, Bruno; Rondeau, Émélie; Samoilenko, Mariia; Laverdière, Caroline; Sinnett, Daniel; Sultan, Serge | |
2014 | Psychosexual aspects of vulvovaginal pain | Bergeron, Sophie; Likes, Wendy M.; Steben, Marc | |
2017 | Quality of life, treatment beliefs, and treatment satisfaction in children treated for primary immunodeficiency with SCIg | Sultan, Serge; Rondeau, Émélie; Levasseur, Marie-Claude; Dicaire, Renée; Decaluwe, Hélène; Haddad, Elie | |
2022 | Quand le messager est plus important que le message : étude expérimentale en Afrique francophone sur l’utilisation des connaissances | Fillol, Amandine; McSween-Cadieux, Esther; Ventelou, Bruno; Larose, Marie-Pier; Nguemdjo Kamguem, Ulrich Boris; Kadio, Kadidiatou; Dagenais, Christian; Ridde, Valery | |
2021 | Quantified desistance : a scoping review of conventions in the scientific literature | Leclair, Marichelle C.; Raiche, Ann-Pierre; Latulippe, Marjolie; Lepage-Richer, Théo; Charette, Yanick; Roy, Laurence; Crocker, Anne | |
2018 | Reconsidering the links between sibship size, maternal sensitivity, and child attachment : a multidimensional interactive approach | Bernier, Annie; Miljkovitch, Raphaële; Tarabulsy, George M.; Sirois, Marie-Soleil; Bailey, Heidi N. | |
2024 | Reduced rapid eye movement sleep in late middle-aged and older apolipoprotein E ɛ4 allele carriers | André, Claire; Martineau-Dussault, Marie-Ève; Baril, Andrée-Ann; Marchi, Nicola Andrea; Daneault, Véronique; Lorrain, Dominique; Hudon, Carol; Bastien, Célyne; Petit, Dominique; Thompson, Cynthia; Poirier, Judes; Montplaisir, Jacques-Yves; Gosselin, Nadia; Carrier, Julie | |
2009 | Regional brain stem atrophy in idiopathic Parkinson's disease detected by anatomical MRI | Jubault, Thomas; Brambati, Simona Maria; Degroot, Clotilde; Kullmann, Benoit; Strafella, Antonio P.; Lafontaine, Anne-Louise; Chouinard, Sylvain; Monchi, Oury | |
2015 | Regional cerebral blood flow during wakeful rest in older subjects with mild to severe obstructive sleep apnea | Baril, Andrée-Ann; Gagnon, Katia; Arbour, Caroline; Soucy, Jean-Paul; Montplaisir, Jacques-Yves; Gagnon, Jean-François; Gosselin, Nadia | |
2004 | Regional reductions of gray matter volume in familial dyslexia | Brambati, Simona Maria; Termine, Cristiano; Ruffino, Milena; Stella, Giacomo; De Fazio, Francesco; Cappa, Stefano F.; Perani, Daniela | |
2014 | Relationship satisfaction moderates the associations between male partner responses and depression in women with vulvodynia : a dyadic daily experience study | Rosen, Natalie O.; Bergeron, Sophie; Sadikaj, Gentiana; Glowacka, Maria; Baxter, Mary-Lou; Delisle, Isabelle | |
2017 | Relationships between years of education, regional grey matter volumes, and working memoryrelated brain activity in healthy older adults | Boller, Benjamin; Mellah, Samira; Ducharme-Laliberté, Gabriel; Belleville, Sylvie | |
2023 | REM sleep is associated with the volume of the cholinergic basal forebrain in aMCI individuals | André, Claire; Martineau‑Dussault, Marie‑Ève; Daneault, Véronique; Blais, Hélène; Frenette, Sonia; Lorrain, Dominique; Hudon, Carol; Bastien, Célyne; Petit, Dominique; Lafrenière, Alexandre; Thompson, Cynthia; Montplaisir, Jacques-Yves; Gosselin, Nadia; Carrier, Julie | |
2009 | Rule violation errors are associated with right lateral prefrontal cortex atrophy in neurodegenerative disease | Possin, Katherine L.; Brambati, Simona Maria; Rosen, Howard J.; Johnson, Julene K.; Pa, Judy; Weiner, Michael W.; Miller, Bruce L.; Kramer, Joel H. | |
2021 | Screening for distress in pediatric cancer survivors : a systematic comparison of one-step and two-step strategies to minimize detection errors | Pépin, Annie-Jade; Lippé, Sarah; Drouin, Simon; Krajinovic, Maja; Laverdière, Caroline; Michon, Bruno; Robaey, Philippe; Rondeau, Émélie; Sinnett, Daniel; Sultan, Serge | |
2021 | Sensory contribution to vocal emotion deficit in patients with cerebellar stroke | Thomasson, Marine; Benis, Damien; Saj, Arnaud; Voruz, Philippe; Ronchi, Roberta; Grandjean, Didier; Assal, Frédéric; Péron, Julie | |
2013 | Sexual and relationship intimacy among women with provoked vestibulodynia and their partners : associations with sexual satisfaction, sexual function, and pain self-efficacy | Bois, Katy; Bergeron, Sophie; Rosen, Natalie O.; McDuff, Pierre; Grégoire, Catherine | |
2020 | Signs of spatial neglect in unilateral peripheral vestibulopathy | Saj, Arnaud; Bachelard-Serra, Mathilde; Lavieille, Jean-Pierre; Honoré, Jacques; Borel, Liliane | |
2009 | Single and Multiple Domain Amnestic MCI: two sides of the same coin? | Brambati, Simona Maria; Belleville, Sylvie; Kergoat, Marie-Jeanne; Chayer, Céline; Gauthier, Serge; Joubert, Sven | |
2018 | Sleep and aggressive behavior among toddlers: investigating directionality of associations | Bélanger, Marie-Ève; Desrosiers, Kim; Bernier, Annie | |
2014 | Sleep and wake disturbances following traumatic brain injury | Duclos, Catherine; Dumont, Marie; Wiseman-Hakes, Catherine; Arbour, Caroline; Mongrain, Valérie; Gaudreault, Pierre-Olivier; Khoury, Samar; Lavigne, Gilles; Desautels, Alex; Gosselin, Nadia | |
2015 | Sleeping Toward Behavioral Regulation: Relations Between Sleep and Externalizing Symptoms in Toddlers and Preschoolers | Bélanger, Marie-Ève; Bernier, Annie; Simard, Valérie; Desrosiers, Kim; Carrier, Julie | |
2015 | Sleep in the acute phase of severe traumatic brain injury : a snapshot of polysomnography | Wiseman-Hakes, Catherine; Duclos, Catherine; Blais, Hélène; Dumont, Marie; Bernard, Francis; Desautels, Alex; Menon, David K.; Gilbert, Danielle; Carrier, Julie; Gosselin, Nadia | |
2019 | Sleep oscillation-specific associations with Alzheimer’s disease CSF biomarkers : novel roles for sleep spindles and tau | Kam, Korey; Parekh, Ankit; Sharma, Ram A.; Andrade, Andreia; Lewin, Monica; Castillo, Bresne; Bubu, Omonigho M.; Chua, Nicholas J.; Miller, Margo D.; Mullins, Anna E.; Glodzik, Lidia; Mosconi, Lisa; Gosselin, Nadia; Prathamesh, Kulkarni; Chen, Zhe; Blennow, Kaj; Zetterberg, Henrik; Bagchi, Nisha; Cavedoni, Bianca; Rapoport, David M.; Ayappa, Indu; De Leon, Mony J.; Petkova, Eva; Varga, Andrew W.; Osorio, Ricardo S. |
Nombre de résultats : 223
- Page précédente
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6. Page courante.
- Page 7
- Page 8
- Page suivante
30 résultats par page