Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
| Date Trier par date en ordre croissant | Titre Trier par titre en ordre croissant | Auteur Trier par auteur en ordre croissant | Directeur par contributeur en ordre croissant |
|---|---|---|---|
| 2019 | Test-retest reliability of diffusion measures extracted along white matter language fiber bundles using HARDI-based tractography | Boukadi, Mariem; Marcotte, Karine; Bedetti, Christophe; Houde, Jean-Christophe; Desautels, Alex; Deslauriers-Gauthier, Samuel; Chapleau, Marianne; Boré, Arnaud; Descoteaux, Maxime; Brambati, Simona Maria | |
| 2024 | “That’s just how I am” : how partners’ personality relates to intimate partner violence, and the moderating role of cumulative childhood trauma | Ramos, Brenda; Emond, Marianne; Pudelko , Apollonia; Vaillancourt-Morel, Marie-Pier; Daspe, Marie-Ève | |
| 2006 | The anatomy of category-specific object naming in neurodegenerative diseases | Brambati, Simona Maria; Myers, D.; Wilson, A.; Rankin, Katherine P.; Allison, Stephen C.; Rosen, Howard J.; Miller, Bruce L.; Gorno-Tempini, Maria Luisa | |
| 2013 | The benefits of autonomy support for adolescents with severe emotional and behavioral problems | Savard, Audrey; Joussemet, Mireille; Emond Pelletier, Julie; Mageau, Geneviève | |
| 2017 | The challenge of mapping the human connectome based on diffusion tractography | Maier-Hein, Klaus H.; Boré, Arnaud; Pinsard, Basile; Bedetti, Christophe; Desrosiers, Mathieu; Brambati, Simona Maria; Doyon, Julien; Descoteaux, Maxime | |
| 2017 | The clinical utility of repetitive transcranial magnetic stimulation in reducing the risks of transitioning from acute to chronic pain in traumatically injured patients | Jodoin, Marianne; Rouleau, Dominique; Larson-Dupuis, Camille; Gosselin, Nadia; De Beaumont, Louis | |
| 2019 | The impact of Housing First on criminal justice outcomes among homeless people with mental illness : a systematic review. | Leclair, Marichelle; Deveaux, Félicia; Roy, Laurence; Goulet, Marie-Hélène; Latimer, Éric; Crocker, Anne | |
| 2014 | The impact of poor sleep on cognition and activities of daily living after traumatic brain injury : a review | Duclos, Catherine; Beauregard, Marie-Pascale; Bottari, Carolina; Ouellet, Marie-Christine; Gosselin, Nadia | |
| 2017 | The impact of time and repeated exposure on famous person knowledge in amnestic Mild cognitive impairment and Alzheimer’s disease | Benoit, Sophie; Rouleau, Isabelle; Langlois, Roxane; Dostie, Valérie; Kergoat, Marie-Jeanne; Joubert, Sven | |
| 2008 | The logopenic/phonological variant of primary progressive aphasia | Gorno-Tempini, Maria Luisa; Brambati, Simona Maria; Ginex, Valeria; Ogar, Jennifer M.; Dronkers, Nina; Marcone, Alessandra; Perani, Daniela; Garibotto, Valentina; Cappa, Stefano F.; Miller, Bruce L. |
Nombre de résultats : 328
- Page précédente
- Page 24
- Page 25
- Page 26
- Page 27
- Page 28
- Page 29. Page courante.
- Page 30
- Page 31
- Page 32
- Page 33
- Page suivante
10 résultats par page