Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
| Date Trier par date en ordre décroissant | Titre Trier par titre en ordre décroissant | Auteur Trier par auteur en ordre décroissant | Directeur par contributeur en ordre décroissant |
|---|---|---|---|
| 2021 | Pornography use and sexual health among same-sex and mixed-sex couples : an event-level dyadic analysis | Vaillancourt-Morel, Marie-Pier; Rosen, Natalie O.; Štulhofer, Aleksandar; Bosisio, Myriam; Bergeron, Sophie | |
| 2019 | Cross-sectional analysis of picture descriptions of healthy young and older adults | Boucher, Johémie; Slegers, Antoine; Brambati, Simona Maria | |
| 2020 | Sleep spindles are resilient to extensive white matter deterioration | Sanchez, Erlan; Arbour, Caroline; El-Khatib, Héjar; Marcotte, Karine; Blais, Hélène; Baril, Andrée-Ann; Bedetti, Christophe; Descoteaux, Maxime; Lina, Jean-Marc; Gilbert, Danielle; Carrier, Julie; Gosselin, Nadia | |
| 2006 | The anatomy of category-specific object naming in neurodegenerative diseases | Brambati, Simona Maria; Myers, D.; Wilson, A.; Rankin, Katherine P.; Allison, Stephen C.; Rosen, Howard J.; Miller, Bruce L.; Gorno-Tempini, Maria Luisa | |
| 2020 | A dyadic longitudinal study of child maltreatment and sexual well-being in adult couples : the buffering effect of a satisfying relationship | Vaillancourt-Morel, Marie-Pier; Byers, E. Sandra; Péloquin, Katherine; Bergeron, Sophie | |
| 2019 | Posterior cortical atrophy : impact on daily living activities and exploration of a cognitive rehabilitation approach | Bier, Nathalie; El-Samra, Ali; Bottari, Carolina; Vallet, Guillaume; Carignan, Mathieu; Paquette, Guillaume; Brambati, Simona Maria; Demers, Louise; Génier-Marchand, Daphné; Rouleau, Isabelle | |
| 2022 | Deviant peers and adolescent risky behaviors : the protective effect of nonverbal display of parental warmth | Daspe, Marie-Ève; Arbel, Reout; Ramos, Michelle C.; Shapiro, Lauren A. S.; Margolin, Gayla | |
| 2014 | The impact of poor sleep on cognition and activities of daily living after traumatic brain injury : a review | Duclos, Catherine; Beauregard, Marie-Pascale; Bottari, Carolina; Ouellet, Marie-Christine; Gosselin, Nadia | |
| 2019 | Sleep oscillation-specific associations with Alzheimer’s disease CSF biomarkers : novel roles for sleep spindles and tau | Kam, Korey; Parekh, Ankit; Sharma, Ram A.; Andrade, Andreia; Lewin, Monica; Castillo, Bresne; Bubu, Omonigho M.; Chua, Nicholas J.; Miller, Margo D.; Mullins, Anna E.; Glodzik, Lidia; Mosconi, Lisa; Gosselin, Nadia; Prathamesh, Kulkarni; Chen, Zhe; Blennow, Kaj; Zetterberg, Henrik; Bagchi, Nisha; Cavedoni, Bianca; Rapoport, David M.; Ayappa, Indu; De Leon, Mony J.; Petkova, Eva; Varga, Andrew W.; Osorio, Ricardo S. | |
| 2022 | Will you be happy for me? Associations between self-reported, perceived, and observed responses to positive events and sexual well-being in cohabiting couples | Bosisio, Myriam; Rosen, Natalie O.; Dubé, Justin P.; Vaillancourt-Morel, Marie-Pier; Daspe, Marie-Ève; Bergeron, Sophie |
Nombre de résultats : 332
- Page précédente
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12. Page courante.
- Page 13
- Page 14
- Page 15
- Page 16
- Page suivante
10 résultats par page