Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
| Date Trier par date en ordre croissant | Titre Trier par titre en ordre croissant | Auteur Trier par auteur en ordre croissant | Directeur par contributeur en ordre croissant |
|---|---|---|---|
| 2018 | Psychological risk in long-term survivors of childhood acute lymphoblastic leukemia and its association with functional health status : A PETALE cohort study | Anestin, Annélie S.; Lippé, Sarha; Robaey, Philippe; Bertout, Laurence; Drouin, Simon; Krajinovic, Maja; Michon, Bruno; Rondeau, Émélie; Samoilenko, Mariia; Laverdière, Caroline; Sinnett, Daniel; Sultan, Serge | |
| 2018 | Towards a better understanding of increased sleep duration in the chronic phase of moderate to severe traumatic brain injury : an actigraphy study | El-Khatib, Héjar; Arbour, Caroline; Sanchez, Erlan; Dumont, Marie; Duclos, Catherine; Blais, Hélène; Carrier, Julie; Gosselin, Nadia | |
| 2018 | Atrophy, metabolism and cognition in posterior cortical atrophy spectrum based on AD CSF biomarkers | Montembeault, Maxime; Brambati, Simona Maria; Lamari, Foudil; Michon, Agnès; Samri, Dalila; Epelbaum, Stéphane; Lacomblez, Lucette; Lehéricy, Stéphane; Habert, Marie-Odile; Dubois, Bruno; Kas, Aurélie; Migliaccio, Raffaella | |
| 2021 | Predictors and moderators of provoked vestibulodynia treatment outcome following a randomized trial comparing cognitive-behavioral couple therapy to overnight lidocaine | Rosen, Natalie O.; Vaillancourt-Morel, Marie-Pier; Corsini-Munt, Serena; Steben, Marc; Delisle, Isabelle; Baxter, Mary-Lou; Bergeron, Sophie | |
| 2015 | Impact of early environment on children's mental health : lessons from DNA methylation studies with monozygotic twins | Chiarella, Julian; Tremblay, Richard Ernest; Szyf, Moshe; Provençal, Nadine; Booij, Linda | |
| 2022 | Cumulative interpersonal childhood adversity and post-traumatic stress symptoms across heterosexual, cisgender and gender and sexually diverse adolescents : the mediating role of emotion regulation | Ramos, Brenda; Dion, Jacinthe; Bőthe, Beáta; Girouard, Alice; Hébert, Martine; Wong, Eric; Bergeron, Sophie | |
| 2019 | Posterior cortical atrophy : impact on daily living activities and exploration of a cognitive rehabilitation approach | Bier, Nathalie; El-Samra, Ali; Bottari, Carolina; Vallet, Guillaume; Carignan, Mathieu; Paquette, Guillaume; Brambati, Simona Maria; Demers, Louise; Génier-Marchand, Daphné; Rouleau, Isabelle | |
| 2024 | How does minority stress relate to sexual wellbeing? A scoping review | Paquette, Marie-Michèle; Herrera‑Roberge, Jessica; Jacmin‑Park, Silke; Couture, Stéphanie; Girouard, Alice; Bergeron, Sophie | |
| 2019 | Prolonged and unprolonged complex febrile seizures differently affect frontal theta brain activity | Thébault-Dagher, Fanny; Deguire, Florence; Knoth, Inga Sophia; Lafontaine, Marc Philippe; Barlaam, Fanny; Côté, Valérie; Agbogba, Kristian; Lippé, Sarah | |
| 2022 | Will you be happy for me? Associations between self-reported, perceived, and observed responses to positive events and sexual well-being in cohabiting couples | Bosisio, Myriam; Rosen, Natalie O.; Dubé, Justin P.; Vaillancourt-Morel, Marie-Pier; Daspe, Marie-Ève; Bergeron, Sophie | |
| 2019 | Sleep oscillation-specific associations with Alzheimer’s disease CSF biomarkers : novel roles for sleep spindles and tau | Kam, Korey; Parekh, Ankit; Sharma, Ram A.; Andrade, Andreia; Lewin, Monica; Castillo, Bresne; Bubu, Omonigho M.; Chua, Nicholas J.; Miller, Margo D.; Mullins, Anna E.; Glodzik, Lidia; Mosconi, Lisa; Gosselin, Nadia; Prathamesh, Kulkarni; Chen, Zhe; Blennow, Kaj; Zetterberg, Henrik; Bagchi, Nisha; Cavedoni, Bianca; Rapoport, David M.; Ayappa, Indu; De Leon, Mony J.; Petkova, Eva; Varga, Andrew W.; Osorio, Ricardo S. | |
| 2014 | The impact of poor sleep on cognition and activities of daily living after traumatic brain injury : a review | Duclos, Catherine; Beauregard, Marie-Pascale; Bottari, Carolina; Ouellet, Marie-Christine; Gosselin, Nadia | |
| 2022 | Deviant peers and adolescent risky behaviors : the protective effect of nonverbal display of parental warmth | Daspe, Marie-Ève; Arbel, Reout; Ramos, Michelle C.; Shapiro, Lauren A. S.; Margolin, Gayla | |
| 2025 | Couples’ childhood maltreatment profiles and trajectories of sexual health over one year | Bergeron, Sophie; Rosen, Natalie O.; Bőthe, Beáta; Daspe, Marie-Ève; Péloquin, Katherine; Godbout, Natacha; Brassard, Audrey; Bigras, Noémie; Vaillancourt-Morel, Marie-Pier | |
| 2006 | The anatomy of category-specific object naming in neurodegenerative diseases | Brambati, Simona Maria; Myers, D.; Wilson, A.; Rankin, Katherine P.; Allison, Stephen C.; Rosen, Howard J.; Miller, Bruce L.; Gorno-Tempini, Maria Luisa | |
| 2022 | Attachment and childhood maltreatment as moderators of treatment outcome in a randomized clinical trial for provoked vestibulodynia | Charbonneau-Lefebvre, Véronique; Vaillancourt-Morel, Marie-Pier; Rosen, Natalie O.; Steben, Marc; Bergeron, Sophie | |
| 2020 | Sleep spindles are resilient to extensive white matter deterioration | Sanchez, Erlan; Arbour, Caroline; El-Khatib, Héjar; Marcotte, Karine; Blais, Hélène; Baril, Andrée-Ann; Bedetti, Christophe; Descoteaux, Maxime; Lina, Jean-Marc; Gilbert, Danielle; Carrier, Julie; Gosselin, Nadia | |
| 2019 | Cross-sectional analysis of picture descriptions of healthy young and older adults | Boucher, Johémie; Slegers, Antoine; Brambati, Simona Maria | |
| 2021 | Pornography use and sexual health among same-sex and mixed-sex couples : an event-level dyadic analysis | Vaillancourt-Morel, Marie-Pier; Rosen, Natalie O.; Štulhofer, Aleksandar; Bosisio, Myriam; Bergeron, Sophie | |
| 2021 | Hypersexuality in mixed‑sex couples : a dyadic longitudinal study | Bőthe, Beáta; Vaillancourt-Morel, Marie-Pier; Bergeron, Sophie |
Nombre de résultats : 328
- Page précédente
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page 11. Page courante.
- Page 12
- Page 13
- Page 14
- Page 15
- Page suivante
20 résultats par page