Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
| Date Trier par date en ordre décroissant | Titre Trier par titre en ordre décroissant | Auteur Trier par auteur en ordre décroissant | Directeur par contributeur en ordre décroissant |
|---|---|---|---|
| 2022 | Attachment and childhood maltreatment as moderators of treatment outcome in a randomized clinical trial for provoked vestibulodynia | Charbonneau-Lefebvre, Véronique; Vaillancourt-Morel, Marie-Pier; Rosen, Natalie O.; Steben, Marc; Bergeron, Sophie | |
| 2022 | Learning and vulnerability to phonological and semantic interference in normal aging : an experimental study | Chasles, Marie-Joëlle; Joubert, Sven; Cole, Jessica; Delage, Émilie; Rouleau, Isabelle | |
| 2022 | Care pathways, health service use patterns and opportunities for justice involvement prevention among forensic mental health clients | Leclair, Marichelle; Charette, Yanick; Caulet, Malijaï; Crocker, Anne | |
| 2022 | Heterosexual, cisgender and gender and sexually diverse adolescents’ sexting behaviors : the role of body appreciation | Paquette, Marie-Michèle; Dion, Jacinthe; Bőthe, Beáta; Girouard, Alice; Bergeron, Sophie | |
| 2022 | Few differences in sexual talk by gender/sex and dyad type : a retrospective and daily diary study with couples | Merwin, Kathleen E.; Bergeron, Sophie; Jodouin, Jean-François; Mackinnon, Sean P.; Rosen, Natalie O. | |
| 2022 | Changes in Canadian adolescent well-being since the COVID-19 pandemic : the role of prior child maltreatment | Dion, Jacinthe; Hamel, Catherine; Clermont, Camille; Blackburn, Marie-Ève; Hébert, Martine; Paquette, Linda; Lalande, Daniel; Bergeron, Sophie | |
| 2022 | Using digital platforms in schools for prevention and health promotion : a scoping review | Dagenais, Christian; Proulx, Michelle; Mc Sween-Cadieux, Esther | |
| 2022 | L’apprentissage sans erreur : un principe efficace d’intervention dans la maladie d’Alzheimer et dans l’aphasie primaire progressive | Joubert, Sven; Tannou, Thomas; Maquestiaux, François | |
| 2022 | Deviant peers and adolescent risky behaviors : the protective effect of nonverbal display of parental warmth | Daspe, Marie-Ève; Arbel, Reout; Ramos, Michelle C.; Shapiro, Lauren A. S.; Margolin, Gayla | |
| 2022 | Validation of the body appreciation scale-2 in cisgender, heterosexual and sexual and gender minority adolescents and sexuality-related correlates | Paquette, Marie-Michèle; Dion, Jacinthe; Bőthe, Beáta; Bergeron, Sophie | |
| 2023 | What contributes to false belief understanding in childhood? : a multidimensional approach | Aubuchon, Olivier; Libenstein, Jamie; Moënner, Marina; Séguin, Marilou; Bellerose, Jenny; Bernier, Annie; Beauchamp, Miriam | |
| 2023 | Gender-inclusive research instructions in author submission guidelines : insufficient for gender-inclusive obstetrics and gynecology research | Rioux, Charlie; London-Nadeau, Kira; Tomfohr-Madsen, Lianne; Juster, Robert-Paul | |
| 2023 | Partner knowledge of pornography use : daily and longitudinal associations with relationship quality | Vaillancourt-Morel, Marie-Pier; Rosen, Natalie O.; Bőthe, Beáta; Bergeron, Sophie | |
| 2023 | Mediators of change in cognitive-behavioral couple therapy for genito-pelvic pain : results of a randomized clinical trial | Santerre-Baillargeon, Marie; Rosen, Natalie O.; Vaillancourt-Morel, Marie-Pier; Corsini-Munt, Serena; Steben, Marc; Mayrand, Marie-Hélène; Bergeron, Sophie | |
| 2023 | Can I love my body even if it doesn't look like the porn stars’? Longitudinal associations between pornography use frequency and body appreciation in a diverse sample of adolescents | Paquette, Marie-Michèle; Bőthe, Beáta; Dion, Jacinthe; Girouard, Alice; Bergeron, Sophie | |
| 2023 | Lessons learned from field experiences on hospitals’ resilience to the COVID-19 pandemic : a systematic approach | Dagenais, Christian; Kielende, Muriel; Coulibaly, Abdourahmane; Gautier, Lara; David, Pierre-Marie; Peiffer-Smadja, Nathan; Honda, Ayako; Araújo Oliveira, Sydia Rosana de; Traverson, Lola; Zinszer, Kate; Ridde, Valery | |
| 2023 | Conditions d’utilisation du référent ÉKIP et de sa plateforme numérique pour favoriser la santé, le bienêtre et la réussite éducative des élèves du Québec | Dagenais, Christian; Proulx, Michelle; Gingras, Marie-Eve | |
| 2023 | Social media jealousy and intimate partner violence in young adults’ romantic relationships : a longitudinal study | Emond, Marianne; Vaillancourt-Morel, Marie-Pier; Metellus, Sarafina; Brassard, Audrey; Daspe, Marie-Ève | |
| 2023 | Transition readiness assessment questionnaire : skill gaps and psychosocial predictors of transition readiness among adolescents and young adults with chronic medical conditions | Chapados, Pascale; Provencher, Sabrina; Aramideh, Jennifer; Dumont, Émilie; Lugasi, Tziona; Laverdière, Caroline; Sultan, Serge; Desjardins, Leandra | |
| 2023 | Feasibility study of taking back control together, an intervention to support parents of children with cancer | Lévesque, Ariane; Ogez, David; Gravel, Vivianne; Marcil, Valérie; Curnier, Daniel; Rondeau, Émélie; Sinnett, Daniel; Péloquin, Katherine; Sultan, Serge | |
| 2023 | How does sexual subjectivity vary on the basis of gender and sexual orientation? : validation of the short sexual subjectivity inventory (SSSI-11) in cisgender, heterosexual and sexual and gender minority adolescents | Paquette, Marie-Michèle; Dion, Jacinthe; Bőthe, Beáta; O'Sullivan, Lucia; Perrier Léonard, Delphine; Bergeron, Sophie | |
| 2023 | Comparing responses to sexual rejection and sexual and relationship well-being in couples coping with sexual interest/arousal disorder and community couples | Schwenck, Gracielle C.; Bergeron, Sophie; Huberman, Jackie S.; Oliveira, Heather; Impett, Emily A.; Rosen, Natalie O. | |
| 2023 | How does explicit knowledge inform policy shaping? The case of Burkina Faso’s national social protection policy | Kadio, Kadidiatou; Dagenais, Christian; Ridde, Valery | |
| 2023 | A light in the dark : how children make sense of COVID-19 | Libenstein, Jamie; Larivière-Bastien, Danaë; Dupont, Dominique; Aubuchon, Olivier; Herba, Catherine; Beauchamp, Miriam | |
| 2023 | Smartphone use as an efficient tool to improve anomia in primary progressive aphasia | Joubert, Sven; Maquestiaux, François; Enriquez-Rosas, Adriana-Maria; Villalpando, Juan Manuel; Brodeur, Catherine; Bier, Nathalie | |
| 2023 | Dating violence trajectories in adolescence : how do they relate to sexual outcomes in Canada? | Dion, Jacinthe; Hébert, Martine; Sadikaj, Gentiana; Girouard, Alice; Godbout, Natacha; Martin-Storey, Alexa; Blais, Martin; Bergeron, Sophie | |
| 2023 | REM sleep is associated with the volume of the cholinergic basal forebrain in aMCI individuals | André, Claire; Martineau-Dussault, Marie-Ève; Daneault, Véronique; Blais, Hélène; Frenette, Sonia; Lorrain, Dominique; Hudon, Carol; Bastien, Célyne; Petit, Dominique; Lafrenière, Alexandre; Thompson, Cynthia; Montplaisir, Jacques-Yves; Gosselin, Nadia; Carrier, Julie | |
| 2023 | Treatment-induced neuroplasticity after anomia therapy in post-stroke aphasia : a systematic review of neuroimaging studies | Simic, Tijana; Desjardins, Marie-Ève; Courson, Melody; Bedetti, Christophe; Houzé, Bérengère; Brambati, Simona Maria | |
| 2023 | Cancer-related fatigue : scoping review to synthesize a definition for childhood cancer survivors | Lévesque, Ariane; Caru, Maxime; Duval, Michel; Laverdière, Caroline; Marjerrison, Stacey; Sultan, Serge | |
| 2023 | Le leadership d’habilitation pour favoriser la performance adaptative des travailleurs | Ouellette, Samuel; Désilets, Sylvain; Longato, Sabrina; Myre, Francis; Boudrias, Jean-Sébastien | |
| 2024 | Cross-cultural validation of the Arizona Sexual Experience Scale (ASEX) in 42 countries and 26 languages | Ballester-Arnal, Rafael; Elipe-Miravet, Marcel; Castro-Calvo, Jesús; Beltrán-Martínez, Patricia; Nagy, Léna; Koós, Mónika; Kraus, Shane W.; Demetrovics, Zsolt; Potenza, Marc N.; Batthyány, Dominik; Bergeron, Sophie; Billieux, Joël; Briken, Peer; Burkauskas, Julius; Cárdenas-López, Georgina; Carvalho, Joana; Chen, Ji-Kang; Chen, Lijun; Ciocca, Giacomo; Corazza, Ornella; Csako, Rita I.; Fernandez, David P.; Fernandez, Elaine F.; Fujiwara, Hironobu; Fuss, Johannes; Gabrhelík, Roman; Gewirtz-Meydan, Ateret; Gjoneska, Biljana; Gola, Mateusz; Grubbs, Joshua B.; Hashim, Hashim T.; Islam, Saiful; Ismail, Mustafa; Jiménez-Martínez, Martha C.; Jurin, Tanja; Kalina, Ondrej; Klein, Verena; Költő, András; Lee, Sang-Kyu; Lewczuk, Karol; Lin, Chung-Ying; Lochner, Christine; López-Alvarado, Silvia; Lukavská, Kateřina; Mayta-Tristán, Percy; Miller, Dan J.; Orosová, Oľga; Orosz, Gábor; Sungkyunkwan University’s research team NA57; Ponce, Fernando P.; Quintana, Gonzalo R.; Quintero Garzola, Gabriel C.; Ramos-Diaz, Jano; Rigaud, Kévin; Rousseau, Ann; De Tubino Scanavino, Marco; Schulmeyer, Marion K.; Sharan, Pratap; Shibata, Mami; Shoib, Sheikh; Sigre-Leirós, Vera; Sniewski, Luke; Spasovski, Ognen; Steibliene, Vesta; Stein, Dan J.; Ünsal, Berk C.; Vaillancourt-Morel, Marie-Pier; Van Hout, Marie Claire; Bőthe, Beáta | |
| 2024 | Feasibility of a cognitive-behavioral couple therapy intervention for sexual interest/arousal disorder | Bouchard, Katrina N.; Bergeron, Sophie; Rosen, Natalie O. | |
| 2024 | How does minority stress relate to sexual wellbeing? A scoping review | Paquette, Marie-Michèle; Herrera‑Roberge, Jessica; Jacmin‑Park, Silke; Couture, Stéphanie; Girouard, Alice; Bergeron, Sophie | |
| 2024 | An examination of semantic performance in mild cognitive impairment progressors and nonprogressors | Delage, Émilie; Rouleau, Isabelle; Akzam-Ouellette, Marc-Antoine; Roy-Côté, Frédérique; Joubert, Sven; Consortium for Early Identification of Alzheimer's disease-Quebec | |
| 2024 | Uncovering the most robust predictors of problematic pornography use : a large-scale machine learning study across 16 countries | Bőthe, Beáta; Vaillancourt-Morel, Marie-Pier; Bergeron, Sophie; Hermann, Zsombor; Ivaskevics, Krisztián; Kraus, Shane W.; Grubbs, Joshua B.; Problematic Pornography Use Machine Learning Study Consortium | |
| 2024 | Attraction toward one’s partner is associated with sexual desire, satisfaction, and distress among couples coping with sexual interest/arousal disorder | Belu, Charlene F.; Bergeron, Sophie; Huberman, Jackie S.; Schwenck, Gracielle C.; Rosen, Natalie O. | |
| 2024 | A dyadic study of attachment, coping, and quality of life in couples seeking fertility treatment | Péloquin, Katherine; Arpina, Virginie; Jacmin-Park, Silke; Beaulieu, Noémie; Brassard, Audrey | |
| 2024 | “Doctors asked if we are sisters or friends”: experiences of 2S/LGBTQIA+ couples in the context of medically assisted reproduction | Benoit, Zoé; Rosen, Natalie O.; Renaud, Mathilde; Bergeron, Sophie; Brassard, Audrey; Péloquin, Katherine | |
| 2024 | What should we be studying? Research priorities according to women and gender diverse individuals with Sexual Interest/Arousal Disorder and their partners | Shimizu, Justin P. K .; Bergeron, Sophie; Schwenck, Gracielle C.; Huberman, Jackie S.; Rosen, Natalie O. | |
| 2024 | Prévenir la violence sexuelle auprès des étudiantes en milieu d'enseignement supérieur au Québec et au Nouveau-Brunswick : Résultats préliminaires d'une implantation de programme | Daigneault, Isabelle; Castonguay-Khounsombath, Sonn; Pelland, Marie-Andrée; Krichene, Lina |
Nombre de résultats : 328
- Page précédente
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7. Page courante.
- Page 8
- Page 9
- Page suivante
40 résultats par page