Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
| Date Trier par date en ordre décroissant | Titre Trier par titre en ordre décroissant | Auteur Trier par auteur en ordre décroissant | Directeur par contributeur en ordre décroissant |
|---|---|---|---|
| 2023 | Comparing responses to sexual rejection and sexual and relationship well-being in couples coping with sexual interest/arousal disorder and community couples | Schwenck, Gracielle C.; Bergeron, Sophie; Huberman, Jackie S.; Oliveira, Heather; Impett, Emily A.; Rosen, Natalie O. | |
| 2023 | Gender-inclusive research instructions in author submission guidelines : insufficient for gender-inclusive obstetrics and gynecology research | Rioux, Charlie; London-Nadeau, Kira; Tomfohr-Madsen, Lianne; Juster, Robert-Paul | |
| 2023 | Age- and sex-specific associations between obstructive sleep apnea risk and cognitive decline in middle-aged and older adults: A 3-year longitudinal analysis of the Canadian longitudinal study on aging | Legault, Julie; Thompson, Cynthia; Moullec, Grégory; Baril, Andrée-Ann; Martineau-Dussault, Marie-Ève; André, Claire; Marchi, Nicola Andrea; Cross, Nathan; Dang-Vu, Thien Thanh; Carrier, Julie; Gosselin, Nadia | |
| 2023 | Transition readiness assessment questionnaire : skill gaps and psychosocial predictors of transition readiness among adolescents and young adults with chronic medical conditions | Chapados, Pascale; Provencher, Sabrina; Aramideh, Jennifer; Dumont, Émilie; Lugasi, Tziona; Laverdière, Caroline; Sultan, Serge; Desjardins, Leandra | |
| 2023 | How does sexual subjectivity vary on the basis of gender and sexual orientation? : validation of the short sexual subjectivity inventory (SSSI-11) in cisgender, heterosexual and sexual and gender minority adolescents | Paquette, Marie-Michèle; Dion, Jacinthe; Bőthe, Beáta; O'Sullivan, Lucia; Perrier Léonard, Delphine; Bergeron, Sophie | |
| 2023 | What contributes to false belief understanding in childhood? : a multidimensional approach | Aubuchon, Olivier; Libenstein, Jamie; Moënner, Marina; Séguin, Marilou; Bellerose, Jenny; Bernier, Annie; Beauchamp, Miriam | |
| 2023 | How does explicit knowledge inform policy shaping? The case of Burkina Faso’s national social protection policy | Kadio, Kadidiatou; Dagenais, Christian; Ridde, Valery | |
| 2023 | Cancer-related fatigue : scoping review to synthesize a definition for childhood cancer survivors | Lévesque, Ariane; Caru, Maxime; Duval, Michel; Laverdière, Caroline; Marjerrison, Stacey; Sultan, Serge | |
| 2023 | Dating violence trajectories in adolescence : how do they relate to sexual outcomes in Canada? | Dion, Jacinthe; Hébert, Martine; Sadikaj, Gentiana; Girouard, Alice; Godbout, Natacha; Martin-Storey, Alexa; Blais, Martin; Bergeron, Sophie | |
| 2023 | Can I love my body even if it doesn't look like the porn stars’? Longitudinal associations between pornography use frequency and body appreciation in a diverse sample of adolescents | Paquette, Marie-Michèle; Bőthe, Beáta; Dion, Jacinthe; Girouard, Alice; Bergeron, Sophie | |
| 2023 | Lessons learned from field experiences on hospitals’ resilience to the COVID-19 pandemic : a systematic approach | Dagenais, Christian; Kielende, Muriel; Coulibaly, Abdourahmane; Gautier, Lara; David, Pierre-Marie; Peiffer-Smadja, Nathan; Honda, Ayako; Araújo Oliveira, Sydia Rosana de; Traverson, Lola; Zinszer, Kate; Ridde, Valery | |
| 2023 | Partner knowledge of pornography use : daily and longitudinal associations with relationship quality | Vaillancourt-Morel, Marie-Pier; Rosen, Natalie O.; Bőthe, Beáta; Bergeron, Sophie | |
| 2024 | How does minority stress relate to sexual wellbeing? A scoping review | Paquette, Marie-Michèle; Herrera‑Roberge, Jessica; Jacmin‑Park, Silke; Couture, Stéphanie; Girouard, Alice; Bergeron, Sophie | |
| 2024 | Feasibility of a cognitive-behavioral couple therapy intervention for sexual interest/arousal disorder | Bouchard, Katrina N.; Bergeron, Sophie; Rosen, Natalie O. | |
| 2024 | Uncovering the most robust predictors of problematic pornography use : a large-scale machine learning study across 16 countries | Bőthe, Beáta; Vaillancourt-Morel, Marie-Pier; Bergeron, Sophie; Hermann, Zsombor; Ivaskevics, Krisztián; Kraus, Shane W.; Grubbs, Joshua B.; Problematic Pornography Use Machine Learning Study Consortium | |
| 2024 | Cross-cultural validation of the Arizona Sexual Experience Scale (ASEX) in 42 countries and 26 languages | Ballester-Arnal, Rafael; Elipe-Miravet, Marcel; Castro-Calvo, Jesús; Beltrán-Martínez, Patricia; Nagy, Léna; Koós, Mónika; Kraus, Shane W.; Demetrovics, Zsolt; Potenza, Marc N.; Batthyány, Dominik; Bergeron, Sophie; Billieux, Joël; Briken, Peer; Burkauskas, Julius; Cárdenas-López, Georgina; Carvalho, Joana; Chen, Ji-Kang; Chen, Lijun; Ciocca, Giacomo; Corazza, Ornella; Csako, Rita I.; Fernandez, David P.; Fernandez, Elaine F.; Fujiwara, Hironobu; Fuss, Johannes; Gabrhelík, Roman; Gewirtz-Meydan, Ateret; Gjoneska, Biljana; Gola, Mateusz; Grubbs, Joshua B.; Hashim, Hashim T.; Islam, Saiful; Ismail, Mustafa; Jiménez-Martínez, Martha C.; Jurin, Tanja; Kalina, Ondrej; Klein, Verena; Költő, András; Lee, Sang-Kyu; Lewczuk, Karol; Lin, Chung-Ying; Lochner, Christine; López-Alvarado, Silvia; Lukavská, Kateřina; Mayta-Tristán, Percy; Miller, Dan J.; Orosová, Oľga; Orosz, Gábor; Sungkyunkwan University’s research team NA57; Ponce, Fernando P.; Quintana, Gonzalo R.; Quintero Garzola, Gabriel C.; Ramos-Diaz, Jano; Rigaud, Kévin; Rousseau, Ann; De Tubino Scanavino, Marco; Schulmeyer, Marion K.; Sharan, Pratap; Shibata, Mami; Shoib, Sheikh; Sigre-Leirós, Vera; Sniewski, Luke; Spasovski, Ognen; Steibliene, Vesta; Stein, Dan J.; Ünsal, Berk C.; Vaillancourt-Morel, Marie-Pier; Van Hout, Marie Claire; Bőthe, Beáta | |
| 2024 | An examination of semantic performance in mild cognitive impairment progressors and nonprogressors | Delage, Émilie; Rouleau, Isabelle; Akzam-Ouellette, Marc-Antoine; Roy-Côté, Frédérique; Joubert, Sven; Consortium for Early Identification of Alzheimer's disease-Quebec | |
| 2024 | Attraction toward one’s partner is associated with sexual desire, satisfaction, and distress among couples coping with sexual interest/arousal disorder | Belu, Charlene F.; Bergeron, Sophie; Huberman, Jackie S.; Schwenck, Gracielle C.; Rosen, Natalie O. | |
| 2024 | A dyadic study of attachment, coping, and quality of life in couples seeking fertility treatment | Péloquin, Katherine; Arpina, Virginie; Jacmin-Park, Silke; Beaulieu, Noémie; Brassard, Audrey | |
| 2024 | “Doctors asked if we are sisters or friends”: experiences of 2S/LGBTQIA+ couples in the context of medically assisted reproduction | Benoit, Zoé; Rosen, Natalie O.; Renaud, Mathilde; Bergeron, Sophie; Brassard, Audrey; Péloquin, Katherine |
Nombre de résultats : 332
- Page précédente
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14. Page courante.
- Page 15
- Page 16
- Page 17
- Page suivante
20 résultats par page