Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
| Date Trier par date en ordre croissant | Titre Trier par titre en ordre croissant | Auteur Trier par auteur en ordre croissant | Directeur par contributeur en ordre croissant |
|---|---|---|---|
| 2026 | Sex classification based on the functional connectivity patterns of the language network : a resting statef MRI study | Lajoie, Xanthy; DeRoy, Claudéric; Bedetti, Christophe; Houzé, Bérengère; Clarke, N.; Hétu, Sébastien; Picard, Marie-Eve; Bellec, Lune; Brambati, Simona Maria | |
| 2026 | Longitudinal changes in sexual identity during adolescence and their associations with sexual wellbeing | Girouard, Alice; Martin-Storey, Alexa; Dion, Jacinthe; Blais, Martin; Bőthe, Beáta; Paquette, Marie-Michèle; Renaud, Mathilde; Bergeron, Sophie | |
| 2026 | Cortisol recovery differs among sexual and gender diverse couples compared with cisgender heterosexual couples | Jacmin-Park, Silke; Bergeron, Sophie; Juster, Robert-Paul | |
| 2026 | Concurrent and longitudinal associations between in-person and online sexual behaviors and sexual subjectivity in heterosexual, cisgender, and sexual and gender minority adolescents | Paquette, Marie-Michèle; Dion, Jacinthe; Bőthe, Beáta; O’Sullivan, Lucia F.; Girouard, Alice; Bergeron, Sophie | |
| 2026 | Longitudinal prediction of naming and connected speech in post-stroke aphasia : contribution of acute white matter characteristics | Desjardins, Marie-Ève; Marcotte, Karine; Bedetti, Christophe; Houzé, Bérengère; Brisebois, Amélie; Descoteaux, Maxime; Desautels, Alex; Brambati, Simona Maria | |
| 2026 | A critical appraisal of how to employ – or not to employ – the Sexual Risk Survey in international populations | Fournier, Loïs; Bőthe, Beáta ; International Sex Survey Consortium; Bergeron, Sophie; Billieux, Joël | |
| 2025 | Intimacy and sexual well-being in couples coping with sexual interest/arousal disorder : the importance of perceived partner responsiveness | Perrier Léonard, Delphine; Rosen, Natalie O. ; Bigras, Noémie; Massé-Pfister, Maude; Bergeron, Sophie | |
| 2025 | Recommandations pour optimiser et faciliter la mise en oeuvre pérenne du programme BÉRA, classées en ordre de priorité | Castonguay-Khounsombath, Sonn; Daigneault, Isabelle; Krichene, Lina; Dagenais, Christian; Hot, Aurélie | |
| 2025 | A longitudinal mediation analysis of relationship catastrophizing, perceived partner support, and sexual well-being in couples seeking medically assisted reproduction | Wang, Grace A.; Péloquin, Katherine; Rossi, Meghan A.; MacDonald, Quinn M.; Brassard, Audrey; Bergeron, Sophie; Bouzayen, Renda; Rosen, Natalie O. | |
| 2025 | Cumulative effects of sexual violence prevention messages among a representative sample of women starting university | Daigneault, Isabelle; McMahon, Sarah; Dion, Jacinthe; Senn, Charlene; Hébert, Martine; Baril, Karine; Bergeron, Manon; Savoie, Lise; Sanchez, Gelymar; Fethi, Ihssane; Paquette, Geneviève | |
| 2025 | Genitopelvic pain : a scoping review of studies in minoritized samples | Pukall, Caroline; Adams, Olivia R.; Garas, Melody; Penniston, Trinda; Akenson, Gillian; Bergeron, Sophie | |
| 2025 | Uncovering pathology, subjective cognitive complaints and sex in early Alzheimer’s disease | Boutin, Sophie; Houzé, Bérengère; Pichet Binette, Alexa; Brambati, Simona Maria | |
| 2025 | Cross-sectional and prospective associations between self-compassion and sexual distress in couples coping with sexual interest/arousal disorder | Massé-Pfister, Maude; Rosen, Natalie O.; Bigras, Noémie; Girouard, Alice; Perrier Léonard, Delphine; Bergeron, Sophie | |
| 2025 | À l'écoute du terrain : Leviers de mise en oeuvre d'un programme de prévention des violences sexuelles | Krichene, Lina; Castonguay-Khounsombath, Sonn; Hot, Aurélie; Dagenais, Christian; Daigneault, Isabelle | |
| 2025 | Evaluation of remote learning in knowledge translation through massive open online courses in the DRC | Hot, Aurélie; Dagenais, Christian; Kielende, Muriel; Villemin, Romane; Ridde, Valery | |
| 2025 | Delivery of the how-to parenting program in a randomized controlled trial : a fidelity assessment | Lafontaine, Valexie; Joussemet, Mireille; Larose, Marie-Pier; Corbeil, Jessica; Bérubé, Annie; Mageau, Geneviève A. | |
| 2025 | The role of sexual communication patterns in the longitudinal associations between romantic attachment and sexual satisfaction | Pedneault, Lydia; Bigras, Noémie; Popova, Nevena; Brassard, Audrey; Bergeron, Sophie | |
| 2025 | For whom is sexual abuse related to compulsive sexual behaviors? : timing of abuse and sociodemographic characteristics as potential moderators across 42 countries | Vaillancourt-Morel, Marie-Pier; Bergeron, Sophie; Gewirtz-Meydan, Ateret; Zippan, Natasha; Nagy, Léna; Koós, Mónika; Kraus, Shane W.; Demetrovics, Zsolt; Potenza, Marc N.; International Sex Survey Consortium; Bőthe, Beáta | |
| 2025 | Les violences sexuelles en enseignement supérieur : comprendre, prévenir, agir | Daigneault, Isabelle; Castonguay-Khounsombath, Sonn | |
| 2025 | Daily and prospective associations between responses to sexual rejection and sexual well-being and relationship satisfaction in couples coping with sexual interest/arousal disorder | Schwenck, Gracielle C.; Bergeron, Sophie; Huberman, Jackie S.; Impett, Emily A.; Oliveira, Heather; Rosen, Natalie O. | |
| 2025 | Intimate partner violence and perception of partner hostility during conflict among young adult couples | Daspe, Marie-Ève; Emond, Marianne; Vaillancourt-Morel, Marie-Pier; Ramos, Brenda; Brassard, Audrey | |
| 2025 | Daily perceived stress and sexual health in couples with sexual interest/arousal disorder | Girouard, Alice; Bergeron, Sophie; Huberman, Jackie S.; Rosen, Natalie O. | |
| 2025 | Are pornography use motivations related to behaviors toward the romantic partner? A dyadic daily diary study | Vasquez, Mandy; Daspe, Marie-Ève; Bőthe, Beáta; Bergeron, Sophie; Dawson, Samantha J.; Vaillancourt-Morel, Marie-Pier | |
| 2025 | Exploring the relationship between white matter tracts and resting-state functional language lateralization index | Desjardins, Marie-Ève; Marcotte, Karine; Lajoie, Xanthy; Bedetti, Christophe; Houzé, Bérengère; Filali-Mouhim, Abdelali; Boré, Arnaud; Descoteaux, Maxime; Rheault, François; Brambati, Simona Maria | |
| 2025 | Transformer l’écoanxiété en engagement : rôle des émotions et perspectives pour un avenir durable | Djerroud, Katia | |
| 2025 | Barriers and facilitators to the implementation of peer support programs among public safety personnel : a scoping review | Lauzon, Véronique; Paquet, Maxime; Deschênes, Andrée-Ann | |
| 2025 | Is our attachment hurting us? : unraveling the associations between partners' attachment pairings, negative emotions during conflict, and intimate partner violence | Pudelko, Apollonia Helena; Ramos, Brenda; Emond, Marianne; Péloquin, Katherine; Daspe, Marie-Ève | |
| 2025 | Discrimination and calibration properties of violence risk scale scores as a function of indigenous Canadian heritage in a multisite forensic-correctional sample | Olver, Mark E.; Cortoni, Franca; Coupland, Richard B. A.; Higgs, Tamsin; Hogan, Neil R.; Lewis, Kathy; Gordon, Audrey; Wong, Stephen C. P. | |
| 2025 | Sexual satisfaction across cultures, genders, languages, and sexual orientations : validation of the global measure of sexual satisfaction | Paquette, Marie-Michèle; Bergeron, Sophie; Bigras, Noémie; Koós, Mónika; Nagy, Léna; Kraus, Shane W.; Demetrovics, Zsolt; Potenza, Marc N.; Ballester-Arnal, Rafael; Batthyány, Dominik | |
| 2025 | A short screen for lifetime sexual victimization experiences : expanding research on the Sexual Abuse History Questionnaire (SAHQ) across cultures, genders, and sexual identities | Nagy, Léna; Bergeron, Sophie; Kóos, Mónika; Gewirtz-Meydan, Ateret; Vaillancourt-Morel, Marie-Pier; Kraus, Shane W.; Potenza, Marc N.; Demetrovics, Zsolt; Dupuis-Fortier, Félix; International Sex Survey Consortium; Bőthe, Beáta | |
| 2025 | Visual processing oscillates differently through time for adults with ADHD | Pelland-Goulet, Pénélope; Arguin, Martin; Brisebois, Hélène; Gosselin, Nathalie | |
| 2025 | Évaluation de la formation en transfert de connaissances à l’Institut Pasteur de Madagascar | Dagenais, Christian; Hot, Aurélie; Rizqy, Asmaa; Mattern, Chiarella; Kielende, Muriel; McSween-Cadieux, Esther; Ridde, Valery | |
| 2025 | Couples’ childhood maltreatment profiles and trajectories of sexual health over one year | Bergeron, Sophie; Rosen, Natalie O.; Bőthe, Beáta; Daspe, Marie-Ève; Péloquin, Katherine; Godbout, Natacha; Brassard, Audrey; Bigras, Noémie; Vaillancourt-Morel, Marie-Pier | |
| 2025 | Renverse les codes avec BÉRA® en action : Déroulement et avancées du projet | Daigneault, Isabelle; Castonguay-Khounsombath, Sonn | |
| 2025 | Attachment insecurity mediates the associations between childhood trauma and duration of emotions during a laboratory-based sexual conflict discussion among couples | Bigras, Noémie; Rosen, Natalie O.; Dubé, Justin P.; Daspe, Marie-Ève; Bosisio, Myriam; Péloquin, Katherine; Bergeron, Sophie | |
| 2025 | Vieillir au Québec : perspectives de la recherche | ||
| 2025 | Sexual assertiveness and sexual victimization across different life stages : examining gender-related and cultural differences | Nagy, Léna; Gewirtz-Meydan, Ateret; Vaillancourt-Morel, Marie-Pier; Bergeron, Sophie; Klein, Verena; Koós, Mónika; Kraus, Shane W.; Potenza, Marc N.; Demetrovics, Zsolt; Ballester-Arnal, Rafael; Batthyány, Dominik; Billieux, Joël; Briken, Peer; Burkauskas, Julius; Cárdenas-López, Georgina; Carvalho, Joana; Castro-Calvo, Jesús; Chen, Lijun; Ciocca, Giacomo; Corazza, Ornella; Csako, Rita I.; Fernandez, David P.; Fujiwara, Hironobu; Fernandez, Elaine F.; Fuss, Johannes; Gabrhelík, Roman; Gjoneska, Biljana; Gola, Mateusz; Grubbs, Joshua B.; Hashim, Hashim T.; Islam, Md. Saiful; Ismail, Mustafa; Jiménez-Martínez, Martha C.; Jurin, Tanja; Kalina, Ondrej; Költő, András; Lee, Sang-Kyu; Lewczuk, Karol; Lin, Chung-Ying; Lochner, Christine; López-Alvarado, Silvia; Lukavská, Kateřina; Mayta- Tristán, Percy; Miller, Dan J.; Orosová, Oľga; Orosz, Gábor; Sungkyunkwan University’s research team NA, .; Ponce, Fernando P.; Quintana, Gonzalo R.; Quintero Garzola, Gabriel C.; Ramos-Diaz, Jano; Rigaud, Kévin; Rousseau, Ann; De Tubino Scanavino, Marco; Schulmeyer, Marion K.; Sharan, Pratap; Shibata, Mami; Shoib, Sheikh; Sigre-Leirós, Vera; Sniewski, Luke; Spasovski, Ognen; Steibliene, Vesta; Stein, Dan J.; Strizek, Julian; Štulhofer, Aleksandar; Ünsal, Banu C.; Van Hout, Marie Claire; Bőthe, Beáta | |
| 2024 | Uncovering the most robust predictors of problematic pornography use : a large-scale machine learning study across 16 countries | Bőthe, Beáta; Vaillancourt-Morel, Marie-Pier; Bergeron, Sophie; Hermann, Zsombor; Ivaskevics, Krisztián; Kraus, Shane W.; Grubbs, Joshua B.; Problematic Pornography Use Machine Learning Study Consortium | |
| 2024 | Profiles of intimate partner violence and their differential association with gender hostility among men seeking help | Patterson-Beaumont, Kayla; Daspe, Marie-Ève; Péloquin, Katherine; Godbout, Natacha; Lafontaine, Marie-France; Savard, Claudia; Brassard, Audrey | |
| 2024 | Attraction toward one’s partner is associated with sexual desire, satisfaction, and distress among couples coping with sexual interest/arousal disorder | Belu, Charlene F.; Bergeron, Sophie; Huberman, Jackie S.; Schwenck, Gracielle C.; Rosen, Natalie O. | |
| 2024 | What should we be studying? Research priorities according to women and gender diverse individuals with Sexual Interest/Arousal Disorder and their partners | Shimizu, Justin P. K .; Bergeron, Sophie; Schwenck, Gracielle C.; Huberman, Jackie S.; Rosen, Natalie O. | |
| 2024 | Do demand-withdrawal communication patterns during sexual conflict predict couples’ relationship satisfaction, sexual satisfaction, and sexual distress? An observational and prospective study | Rosen, Natalie O.; Dubé, Justin P.; Bosisio, Myriam; Bergeron, Sophie | |
| 2024 | “Doctors asked if we are sisters or friends”: experiences of 2S/LGBTQIA+ couples in the context of medically assisted reproduction | Benoit, Zoé; Rosen, Natalie O.; Renaud, Mathilde; Bergeron, Sophie; Brassard, Audrey; Péloquin, Katherine | |
| 2024 | Sexual well-being among partnered adults and couples over 60 : a scoping review | Bigras, Noémie; Popova , Nevena; Pedneault , Lydia; Brassard , Audrey; Bergeron, Sophie | |
| 2024 | Cross-sectional and longitudinal associations between pornography use and dating violence victimization: Are there risks for teenagers? | Martel, Sara; Bergeron, Sophie; Bőthe, Beáta; Vaillancourt-Morel, Marie-Pier; Hébert, Martine; Dion, Jacinthe | |
| 2024 | Orgasm and sexual behavior among adolescents : differences across genders and dyad configurations | Girouard, Alice; Dion, Jacinthe; Štulhofer, Aleksandar; Bőthe, Beáta; Blais, Martin; Paquette, Marie-Michèle; O’Sullivan, Lucia F.; Bergeron, Sophie | |
| 2024 | A dyadic study of attachment, coping, and quality of life in couples seeking fertility treatment | Péloquin, Katherine; Arpina, Virginie; Jacmin-Park, Silke; Beaulieu, Noémie; Brassard, Audrey | |
| 2024 | Prévenir la violence sexuelle auprès des étudiantes en milieu d'enseignement supérieur au Québec et au Nouveau-Brunswick : Résultats préliminaires d'une implantation de programme | Daigneault, Isabelle; Castonguay-Khounsombath, Sonn; Pelland, Marie-Andrée; Krichene, Lina | |
| 2024 | Feasibility of a cognitive-behavioral couple therapy intervention for sexual interest/arousal disorder | Bouchard, Katrina N.; Bergeron, Sophie; Rosen, Natalie O. | |
| 2024 | Contributing factors to well-being in a sample of long-term survivors of childhood acute lymphoblastic leukemia : the role of social support in emotional regulation | Bourdeau, Camille; Lippé, Sarah; Robaey, Philippe; Rondeau, Émélie; Krajinovic, Maja; Sinnett, Daniel; Laverdière, Caroline; Sultan, Serge |
Nombre de résultats : 327
50 résultats par page