Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
| Date Trier par date en ordre croissant | Titre Trier par titre en ordre croissant | Auteur Trier par auteur en ordre croissant | Directeur par contributeur en ordre croissant |
|---|---|---|---|
| 2025 | Visual processing oscillates differently through time for adults with ADHD | Pelland-Goulet, Pénélope; Arguin, Martin; Brisebois, Hélène; Gosselin, Nathalie | |
| 2025 | Évaluation de la formation en transfert de connaissances à l’Institut Pasteur de Madagascar | Dagenais, Christian; Hot, Aurélie; Rizqy, Asmaa; Mattern, Chiarella; Kielende, Muriel; McSween-Cadieux, Esther; Ridde, Valery | |
| 2025 | Couples’ childhood maltreatment profiles and trajectories of sexual health over one year | Bergeron, Sophie; Rosen, Natalie O.; Bőthe, Beáta; Daspe, Marie-Ève; Péloquin, Katherine; Godbout, Natacha; Brassard, Audrey; Bigras, Noémie; Vaillancourt-Morel, Marie-Pier | |
| 2025 | Renverse les codes avec BÉRA® en action : Déroulement et avancées du projet | Daigneault, Isabelle; Castonguay-Khounsombath, Sonn | |
| 2025 | Attachment insecurity mediates the associations between childhood trauma and duration of emotions during a laboratory-based sexual conflict discussion among couples | Bigras, Noémie; Rosen, Natalie O.; Dubé, Justin P.; Daspe, Marie-Ève; Bosisio, Myriam; Péloquin, Katherine; Bergeron, Sophie | |
| 2025 | Vieillir au Québec : perspectives de la recherche | ||
| 2025 | Sexual assertiveness and sexual victimization across different life stages : examining gender-related and cultural differences | Nagy, Léna; Gewirtz-Meydan, Ateret; Vaillancourt-Morel, Marie-Pier; Bergeron, Sophie; Klein, Verena; Koós, Mónika; Kraus, Shane W.; Potenza, Marc N.; Demetrovics, Zsolt; Ballester-Arnal, Rafael; Batthyány, Dominik; Billieux, Joël; Briken, Peer; Burkauskas, Julius; Cárdenas-López, Georgina; Carvalho, Joana; Castro-Calvo, Jesús; Chen, Lijun; Ciocca, Giacomo; Corazza, Ornella; Csako, Rita I.; Fernandez, David P.; Fujiwara, Hironobu; Fernandez, Elaine F.; Fuss, Johannes; Gabrhelík, Roman; Gjoneska, Biljana; Gola, Mateusz; Grubbs, Joshua B.; Hashim, Hashim T.; Islam, Md. Saiful; Ismail, Mustafa; Jiménez-Martínez, Martha C.; Jurin, Tanja; Kalina, Ondrej; Költő, András; Lee, Sang-Kyu; Lewczuk, Karol; Lin, Chung-Ying; Lochner, Christine; López-Alvarado, Silvia; Lukavská, Kateřina; Mayta- Tristán, Percy; Miller, Dan J.; Orosová, Oľga; Orosz, Gábor; Sungkyunkwan University’s research team NA, .; Ponce, Fernando P.; Quintana, Gonzalo R.; Quintero Garzola, Gabriel C.; Ramos-Diaz, Jano; Rigaud, Kévin; Rousseau, Ann; De Tubino Scanavino, Marco; Schulmeyer, Marion K.; Sharan, Pratap; Shibata, Mami; Shoib, Sheikh; Sigre-Leirós, Vera; Sniewski, Luke; Spasovski, Ognen; Steibliene, Vesta; Stein, Dan J.; Strizek, Julian; Štulhofer, Aleksandar; Ünsal, Banu C.; Van Hout, Marie Claire; Bőthe, Beáta | |
| 2024 | Uncovering the most robust predictors of problematic pornography use : a large-scale machine learning study across 16 countries | Bőthe, Beáta; Vaillancourt-Morel, Marie-Pier; Bergeron, Sophie; Hermann, Zsombor; Ivaskevics, Krisztián; Kraus, Shane W.; Grubbs, Joshua B.; Problematic Pornography Use Machine Learning Study Consortium | |
| 2024 | Profiles of intimate partner violence and their differential association with gender hostility among men seeking help | Patterson-Beaumont, Kayla; Daspe, Marie-Ève; Péloquin, Katherine; Godbout, Natacha; Lafontaine, Marie-France; Savard, Claudia; Brassard, Audrey | |
| 2024 | Attraction toward one’s partner is associated with sexual desire, satisfaction, and distress among couples coping with sexual interest/arousal disorder | Belu, Charlene F.; Bergeron, Sophie; Huberman, Jackie S.; Schwenck, Gracielle C.; Rosen, Natalie O. | |
| 2024 | What should we be studying? Research priorities according to women and gender diverse individuals with Sexual Interest/Arousal Disorder and their partners | Shimizu, Justin P. K .; Bergeron, Sophie; Schwenck, Gracielle C.; Huberman, Jackie S.; Rosen, Natalie O. | |
| 2024 | Do demand-withdrawal communication patterns during sexual conflict predict couples’ relationship satisfaction, sexual satisfaction, and sexual distress? An observational and prospective study | Rosen, Natalie O.; Dubé, Justin P.; Bosisio, Myriam; Bergeron, Sophie | |
| 2024 | “Doctors asked if we are sisters or friends”: experiences of 2S/LGBTQIA+ couples in the context of medically assisted reproduction | Benoit, Zoé; Rosen, Natalie O.; Renaud, Mathilde; Bergeron, Sophie; Brassard, Audrey; Péloquin, Katherine | |
| 2024 | Sexual well-being among partnered adults and couples over 60 : a scoping review | Bigras, Noémie; Popova , Nevena; Pedneault , Lydia; Brassard , Audrey; Bergeron, Sophie | |
| 2024 | Cross-sectional and longitudinal associations between pornography use and dating violence victimization: Are there risks for teenagers? | Martel, Sara; Bergeron, Sophie; Bőthe, Beáta; Vaillancourt-Morel, Marie-Pier; Hébert, Martine; Dion, Jacinthe | |
| 2024 | Orgasm and sexual behavior among adolescents : differences across genders and dyad configurations | Girouard, Alice; Dion, Jacinthe; Štulhofer, Aleksandar; Bőthe, Beáta; Blais, Martin; Paquette, Marie-Michèle; O’Sullivan, Lucia F.; Bergeron, Sophie | |
| 2024 | A dyadic study of attachment, coping, and quality of life in couples seeking fertility treatment | Péloquin, Katherine; Arpina, Virginie; Jacmin-Park, Silke; Beaulieu, Noémie; Brassard, Audrey | |
| 2024 | Prévenir la violence sexuelle auprès des étudiantes en milieu d'enseignement supérieur au Québec et au Nouveau-Brunswick : Résultats préliminaires d'une implantation de programme | Daigneault, Isabelle; Castonguay-Khounsombath, Sonn; Pelland, Marie-Andrée; Krichene, Lina | |
| 2024 | Feasibility of a cognitive-behavioral couple therapy intervention for sexual interest/arousal disorder | Bouchard, Katrina N.; Bergeron, Sophie; Rosen, Natalie O. | |
| 2024 | Contributing factors to well-being in a sample of long-term survivors of childhood acute lymphoblastic leukemia : the role of social support in emotional regulation | Bourdeau, Camille; Lippé, Sarah; Robaey, Philippe; Rondeau, Émélie; Krajinovic, Maja; Sinnett, Daniel; Laverdière, Caroline; Sultan, Serge | |
| 2024 | Cross-cultural validation of the Arizona Sexual Experience Scale (ASEX) in 42 countries and 26 languages | Ballester-Arnal, Rafael; Elipe-Miravet, Marcel; Castro-Calvo, Jesús; Beltrán-Martínez, Patricia; Nagy, Léna; Koós, Mónika; Kraus, Shane W.; Demetrovics, Zsolt; Potenza, Marc N.; Batthyány, Dominik; Bergeron, Sophie; Billieux, Joël; Briken, Peer; Burkauskas, Julius; Cárdenas-López, Georgina; Carvalho, Joana; Chen, Ji-Kang; Chen, Lijun; Ciocca, Giacomo; Corazza, Ornella; Csako, Rita I.; Fernandez, David P.; Fernandez, Elaine F.; Fujiwara, Hironobu; Fuss, Johannes; Gabrhelík, Roman; Gewirtz-Meydan, Ateret; Gjoneska, Biljana; Gola, Mateusz; Grubbs, Joshua B.; Hashim, Hashim T.; Islam, Saiful; Ismail, Mustafa; Jiménez-Martínez, Martha C.; Jurin, Tanja; Kalina, Ondrej; Klein, Verena; Költő, András; Lee, Sang-Kyu; Lewczuk, Karol; Lin, Chung-Ying; Lochner, Christine; López-Alvarado, Silvia; Lukavská, Kateřina; Mayta-Tristán, Percy; Miller, Dan J.; Orosová, Oľga; Orosz, Gábor; Sungkyunkwan University’s research team NA57; Ponce, Fernando P.; Quintana, Gonzalo R.; Quintero Garzola, Gabriel C.; Ramos-Diaz, Jano; Rigaud, Kévin; Rousseau, Ann; De Tubino Scanavino, Marco; Schulmeyer, Marion K.; Sharan, Pratap; Shibata, Mami; Shoib, Sheikh; Sigre-Leirós, Vera; Sniewski, Luke; Spasovski, Ognen; Steibliene, Vesta; Stein, Dan J.; Ünsal, Berk C.; Vaillancourt-Morel, Marie-Pier; Van Hout, Marie Claire; Bőthe, Beáta | |
| 2024 | Vulnerability to semantic and phonological interference in normal aging and amnestic Mild Cognitive Impairment (aMCI) | Chasles, Marie-Joëlle; Joubert, Sven; Cole, Jessica; Delage, Émilie; Rouleau, Isabelle | |
| 2024 | How does minority stress relate to sexual wellbeing? A scoping review | Paquette, Marie-Michèle; Herrera‑Roberge, Jessica; Jacmin‑Park, Silke; Couture, Stéphanie; Girouard, Alice; Bergeron, Sophie | |
| 2024 | Intimacy promotes couples’ sexual wellbeing on a daily basis and over one year : the role of positive sexual cues | Bergeron, Sophie; Vaillancourt-Morel, Marie-Pier; Péloquin, Katherine; Rosen, Natalie O. | |
| 2024 | “That’s just how I am” : how partners’ personality relates to intimate partner violence, and the moderating role of cumulative childhood trauma | Ramos, Brenda; Emond, Marianne; Pudelko , Apollonia; Vaillancourt-Morel, Marie-Pier; Daspe, Marie-Ève | |
| 2024 | An examination of semantic performance in mild cognitive impairment progressors and nonprogressors | Delage, Émilie; Rouleau, Isabelle; Akzam-Ouellette, Marc-Antoine; Roy-Côté, Frédérique; Joubert, Sven; Consortium for Early Identification of Alzheimer's disease-Quebec | |
| 2024 | Reduced rapid eye movement sleep in late middle-aged and older apolipoprotein E ɛ4 allele carriers | André, Claire; Martineau-Dussault, Marie-Ève; Baril, Andrée-Ann; Marchi, Nicola Andrea; Daneault, Véronique; Lorrain, Dominique; Hudon, Carol; Bastien, Célyne; Petit, Dominique; Thompson, Cynthia; Poirier, Judes; Montplaisir, Jacques-Yves; Gosselin, Nadia; Carrier, Julie | |
| 2023 | Treatment-induced neuroplasticity after anomia therapy in post-stroke aphasia : a systematic review of neuroimaging studies | Simic, Tijana; Desjardins, Marie-Ève; Courson, Melody; Bedetti, Christophe; Houzé, Bérengère; Brambati, Simona Maria | |
| 2023 | Feasibility study of taking back control together, an intervention to support parents of children with cancer | Lévesque, Ariane; Ogez, David; Gravel, Vivianne; Marcil, Valérie; Curnier, Daniel; Rondeau, Émélie; Sinnett, Daniel; Péloquin, Katherine; Sultan, Serge | |
| 2023 | Cancer-related fatigue : scoping review to synthesize a definition for childhood cancer survivors | Lévesque, Ariane; Caru, Maxime; Duval, Michel; Laverdière, Caroline; Marjerrison, Stacey; Sultan, Serge |
Nombre de résultats : 327
- Page précédente
- Page 1
- Page 2. Page courante.
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page suivante
30 résultats par page