Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
| Date Trier par date en ordre croissant | Titre Trier par titre en ordre croissant | Auteur Trier par auteur en ordre croissant | Directeur par contributeur en ordre croissant |
|---|---|---|---|
| 2019 | Amyloid burden and white matter hyperintensities mediate age-related cognitive differences | Sévigny Dupont, Pénélope; Bocti, Christian; Joannette, Maude; Lavallée, Marie Maxime; Nikelski, Jim; Vallet, Guillaume; Chertkow, Howard; Joubert, Sven | |
| 2019 | Brain white matter damage and its association with neuronal synchrony during sleep | Sanchez, Erlan; El-Khatib, Héjar; Arbour, Caroline; Bedetti, Christophe; Blais, Hélène; Marcotte, Karine; Baril, Andrée-Ann; Descoteaux, Maxime; Gilbert, Danielle; Carrier, Julie; Gosselin, Nadia | |
| 2019 | Evidence of a relation between hippocampal volume, white matter hyperintensities, and cognition in subjective cognitive decline and mild cognitive impairment | Caillaud, Marie; Hudon, Carol; Boller, Benjamin; Brambati, Simona Maria; Duchesne, Simon; Lorrain, Dominique; Gagnon, Jean-François; Maltezos, Samantha; Mellah, Samira; Phillips, Natalie; Consortium for the early identification of Alzheimer’s Disease-Quebec; Belleville, Sylvie | |
| 2019 | A MEG study of the neural substrates of semantic processing in semantic variant primary progressive aphasia | Pineault, Jessica; Jolicoeur, Pierre; Grimault, Stephan; Lacombe, Jacinthe; Brambati, Simona Maria; Bier, Nathalie; Chayer, Céline; Joubert, Sven | |
| 2019 | EEG connectivity across sleep cycles and age | Bouchard, Maude; Lina, Jean-Marc; Gaudreault, Pierre-Olivier; Dubé, Jonathan; Gosselin, Nadia; Carrier, Julie | |
| 2019 | Subcortical amyloid relates to cortical morphology in cognitively normal individuals | Rahayel, Shady; Bocti, Christian; Sévigny Dupont, Pénélope; Joannette, Maude; Lavallée, Marie Maxime; Nikelski, Jim; Chertkow, Howard; Joubert, Sven | |
| 2019 | Sleep oscillation-specific associations with Alzheimer’s disease CSF biomarkers : novel roles for sleep spindles and tau | Kam, Korey; Parekh, Ankit; Sharma, Ram A.; Andrade, Andreia; Lewin, Monica; Castillo, Bresne; Bubu, Omonigho M.; Chua, Nicholas J.; Miller, Margo D.; Mullins, Anna E.; Glodzik, Lidia; Mosconi, Lisa; Gosselin, Nadia; Prathamesh, Kulkarni; Chen, Zhe; Blennow, Kaj; Zetterberg, Henrik; Bagchi, Nisha; Cavedoni, Bianca; Rapoport, David M.; Ayappa, Indu; De Leon, Mony J.; Petkova, Eva; Varga, Andrew W.; Osorio, Ricardo S. | |
| 2019 | The impact of Housing First on criminal justice outcomes among homeless people with mental illness : a systematic review. | Leclair, Marichelle; Deveaux, Félicia; Roy, Laurence; Goulet, Marie-Hélène; Latimer, Éric; Crocker, Anne | |
| 2019 | Disentangling the direction of associations between sleep and temperament in toddlers | Bastien, Laurianne; Tétreault, Émilie; Bernier, Annie | |
| 2019 | Aging and language : maintenance of morphological representations in older adults | Royle, Phaedra; Steinhauer, Karsten; Dessureault, Émie; Herbay, Alexandre C.; Brambati, Simona Maria | |
| 2019 | Action video game experience is associated with increased resting state functional connectivity in the caudate nucleus and decreased functional connectivity in the hippocampus | Benady-Chorney, Jessica; Aumont, Étienne; Yau, Yvonne; Zeighami, Yashar; Bohbot, Véronique; West, Gregory | |
| 2019 | Investigating the incidence and magnitude of heterotopic ossification with and without joints involvement in patients with a limb fracture and mild traumatic brain injury | Jodoin, Marianne; Rouleau, Dominique; Therrien, Erik; Chauny, Jean-Marc; Sandman, Emilie; Larson-Dupuis, Camille; Leduc, Stéphane; Gosselin, Nadia; De Beaumont, Louis | |
| 2019 | Posterior cortical atrophy : impact on daily living activities and exploration of a cognitive rehabilitation approach | Bier, Nathalie; El-Samra, Ali; Bottari, Carolina; Vallet, Guillaume; Carignan, Mathieu; Paquette, Guillaume; Brambati, Simona Maria; Demers, Louise; Génier-Marchand, Daphné; Rouleau, Isabelle | |
| 2019 | Cross-sectional analysis of picture descriptions of healthy young and older adults | Boucher, Johémie; Slegers, Antoine; Brambati, Simona Maria | |
| 2019 | Sleep-wake disturbances in hospitalized patients with traumatic brain injury: association with brain trauma but not with an abnormal melatonin circadian rhythm | Duclos, Catherine; Dumont, Marie; Paquet, Jean; Blais, Hélène; Van der Maren, Solenne; Menon, David K.; Bernard, Francis; Gosselin, Nadia | |
| 2019 | Test-retest reliability of diffusion measures extracted along white matter language fiber bundles using HARDI-based tractography | Boukadi, Mariem; Marcotte, Karine; Bedetti, Christophe; Houde, Jean-Christophe; Desautels, Alex; Deslauriers-Gauthier, Samuel; Chapleau, Marianne; Boré, Arnaud; Descoteaux, Maxime; Brambati, Simona Maria | |
| 2019 | Subcortical amyloid load is associated with shape and volume in cognitively normal individuals | Rahayel, Shady; Bocti, Christian; Sévigny Dupont, Pénélope; Joannette, Maude; Lavallée, Marie Maxime; Nikelski, Jim; Chertkow, Howard; Joubert, Sven | |
| 2019 | Pathways to recovery among homeless people with mental illness: Is impulsiveness getting in the way? | Leclair, Marichelle; Lemieux, Ashley J.; Roy, Laurence; Martin, Michael S.; Latimer, Éric; Crocker, Anne | |
| 2019 | The role of the hippocampus in the semantic variant of primary progressive aphasia : a resting‐state fcMRI study | Chapleau, Marianne; Montembeault, Maxime; Boukadi, Mariem; Bedetti, Christophe; Laforce, Robert Jr.; Wilson, Maximiliano A.; Brambati, Simona Maria | |
| 2019 | Differential language network functional connectivity alterations in Alzheimer's disease and the semantic variant of primary progressive aphasia | Montembeault, Maxime; Chapleau, Marianne; Jarret, Julien; Boukadi, Mariem; Laforce, Robert Jr.; Wilson, Maximiliano A.; Rouleau, Isabelle; Brambati, Simona Maria |
Nombre de résultats : 314
- Page précédente
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9. Page courante.
- Page 10
- Page 11
- Page 12
- Page 13
- Page suivante
20 résultats par page