Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
| Date Trier par date en ordre croissant | Titre Trier par titre en ordre croissant | Auteur Trier par auteur en ordre croissant | Directeur par contributeur en ordre croissant |
|---|---|---|---|
| 2019 | EEG connectivity across sleep cycles and age | Bouchard, Maude; Lina, Jean-Marc; Gaudreault, Pierre-Olivier; Dubé, Jonathan; Gosselin, Nadia; Carrier, Julie | |
| 2019 | Febrile seizures and increased stress sensitivity in children : how it relates to seizure characteristics | Thébault-Dagher, Fanny; Lafontaine, Marc Philippe; Knoth, Inga Sophia; Deguire, Florence; Sheppard, Emilie; Cook, Ramona; Lagacé, Maryse; Gravel, Jocelyn; Lupien, Sonia; Lippé, Sarah | |
| 2019 | Visual and auditory perceptual strength norms for 3,596 French nouns and their relationship with other psycholinguistic variables | Chedid, Georges; Brambati, Simona Maria; Bedetti, Christophe; Rey, Amandine E.; Wilson, Maximiliano A.; Vallet, Guillaume | |
| 2019 | Sleep oscillation-specific associations with Alzheimer’s disease CSF biomarkers : novel roles for sleep spindles and tau | Kam, Korey; Parekh, Ankit; Sharma, Ram A.; Andrade, Andreia; Lewin, Monica; Castillo, Bresne; Bubu, Omonigho M.; Chua, Nicholas J.; Miller, Margo D.; Mullins, Anna E.; Glodzik, Lidia; Mosconi, Lisa; Gosselin, Nadia; Prathamesh, Kulkarni; Chen, Zhe; Blennow, Kaj; Zetterberg, Henrik; Bagchi, Nisha; Cavedoni, Bianca; Rapoport, David M.; Ayappa, Indu; De Leon, Mony J.; Petkova, Eva; Varga, Andrew W.; Osorio, Ricardo S. | |
| 2019 | The impact of Housing First on criminal justice outcomes among homeless people with mental illness : a systematic review. | Leclair, Marichelle; Deveaux, Félicia; Roy, Laurence; Goulet, Marie-Hélène; Latimer, Éric; Crocker, Anne | |
| 2019 | Disentangling the direction of associations between sleep and temperament in toddlers | Bastien, Laurianne; Tétreault, Émilie; Bernier, Annie | |
| 2019 | Aging and language : maintenance of morphological representations in older adults | Royle, Phaedra; Steinhauer, Karsten; Dessureault, Émie; Herbay, Alexandre C.; Brambati, Simona Maria | |
| 2019 | Cross-sectional analysis of picture descriptions of healthy young and older adults | Boucher, Johémie; Slegers, Antoine; Brambati, Simona Maria | |
| 2019 | Amyloid burden and white matter hyperintensities mediate age-related cognitive differences | Sévigny Dupont, Pénélope; Bocti, Christian; Joannette, Maude; Lavallée, Marie Maxime; Nikelski, Jim; Vallet, Guillaume; Chertkow, Howard; Joubert, Sven | |
| 2019 | Posterior cortical atrophy : impact on daily living activities and exploration of a cognitive rehabilitation approach | Bier, Nathalie; El-Samra, Ali; Bottari, Carolina; Vallet, Guillaume; Carignan, Mathieu; Paquette, Guillaume; Brambati, Simona Maria; Demers, Louise; Génier-Marchand, Daphné; Rouleau, Isabelle | |
| 2019 | Prolonged and unprolonged complex febrile seizures differently affect frontal theta brain activity | Thébault-Dagher, Fanny; Deguire, Florence; Knoth, Inga Sophia; Lafontaine, Marc Philippe; Barlaam, Fanny; Côté, Valérie; Agbogba, Kristian; Lippé, Sarah | |
| 2019 | Subcortical amyloid load is associated with shape and volume in cognitively normal individuals | Rahayel, Shady; Bocti, Christian; Sévigny Dupont, Pénélope; Joannette, Maude; Lavallée, Marie Maxime; Nikelski, Jim; Chertkow, Howard; Joubert, Sven | |
| 2019 | Investigating the incidence and magnitude of heterotopic ossification with and without joints involvement in patients with a limb fracture and mild traumatic brain injury | Jodoin, Marianne; Rouleau, Dominique; Therrien, Erik; Chauny, Jean-Marc; Sandman, Emilie; Larson-Dupuis, Camille; Leduc, Stéphane; Gosselin, Nadia; De Beaumont, Louis | |
| 2019 | A phase 2 study of trametinib for patients with pediatric glioma or plexiform neurofibroma with refractory tumor and activation of the MAPK/ERK pathway | Perreault, Sébastien; Larouche, Valérie; Tabor, Uri; Hawkin, Cynthia; Lippé, Sarah; Ellezam, Benjamin; Décarie, Jean-Claude; Théoret, Yves; Métras, Marie-Élaine; Sultan, Serge; Cantin, Édith; Routhier, Marie-Ève; Caru, Maxime; Legault, Geneviève; Bouffet, Éric; Lafay-Cousin, Lucie; Hukin, Juliette; Erker, Craig; Jabado, Nada | |
| 2019 | Brain white matter damage and its association with neuronal synchrony during sleep | Sanchez, Erlan; El-Khatib, Héjar; Arbour, Caroline; Bedetti, Christophe; Blais, Hélène; Marcotte, Karine; Baril, Andrée-Ann; Descoteaux, Maxime; Gilbert, Danielle; Carrier, Julie; Gosselin, Nadia | |
| 2019 | Interleukin-8 predicts fatigue at 12 months post-injury in children with traumatic brain injury | Crichton, Alison; Ignjatovic, Vera; Babl, Franz E.; Oakley, Ed; Greenham, Mardee; Hearps, Stephen; Delzoppo, Carmel; Beauchamp, Miriam; Guerguerian, Anne‐Marie; Boutis, Kathy; Hubara, Evyatar | |
| 2019 | Test-retest reliability of diffusion measures extracted along white matter language fiber bundles using HARDI-based tractography | Boukadi, Mariem; Marcotte, Karine; Bedetti, Christophe; Houde, Jean-Christophe; Desautels, Alex; Deslauriers-Gauthier, Samuel; Chapleau, Marianne; Boré, Arnaud; Descoteaux, Maxime; Brambati, Simona Maria | |
| 2019 | An examination of semantic impairment in amnestic MCI and AD : What can we learn from verbal fluency? | Chasles, Marie-Joëlle; Tremblay, A.; Escudier, F.; Lajeunesse, A.; Benoit, S.; Langlois, R.; Joubert, Sven; Rouleau, Isabelle | |
| 2019 | Favoriser le développement professionnel avec le feedback : les engagements affectif et calculé envers l’objectif comme modérateurs de la relation intention–comportement | Trudeau, Simon; Suissa, Alexandre H.; Boudrias, Jean-Sébastien | |
| 2019 | The role of the hippocampus in the semantic variant of primary progressive aphasia : a resting‐state fcMRI study | Chapleau, Marianne; Montembeault, Maxime; Boukadi, Mariem; Bedetti, Christophe; Laforce, Robert Jr.; Wilson, Maximiliano A.; Brambati, Simona Maria |
Nombre de résultats : 327
- Page précédente
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9. Page courante.
- Page 10
- Page 11
- Page 12
- Page 13
- Page suivante
20 résultats par page