Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
Date Trier par date en ordre croissant | Titre Trier par titre en ordre croissant | Auteur Trier par auteur en ordre croissant | Directeur par contributeur en ordre croissant |
---|---|---|---|
2019 | A longitudinal investigation of sleep and daytime wakefulness in children and youth with concussion | Wiseman-Hakes, Catherine; Gosselin, Nadia; Sharma, Bhanu; Langer, Laura; Gagnon, Isabelle | |
2019 | Towards an integrated understanding of aggression in the general population : findings from an epidemiological catchment area study | Leclair, Marichelle C.; Roy, Laurence; Caron, Jean; Crocker, Anne; Reyes, Andrea | |
2019 | Posterior cortical atrophy : impact on daily living activities and exploration of a cognitive rehabilitation approach | Bier, Nathalie; El-Samra, Ali; Bottari, Carolina; Vallet, Guillaume; Carignan, Mathieu; Paquette, Guillaume; Brambati, Simona Maria; Demers, Louise; Génier-Marchand, Daphné; Rouleau, Isabelle | |
2019 | Evidence of a relation between hippocampal volume, white matter hyperintensities, and cognition in subjective cognitive decline and mild cognitive impairment | Caillaud, Marie; Hudon, Carol; Boller, Benjamin; Brambati, Simona Maria; Duchesne, Simon; Lorrain, Dominique; Gagnon, Jean-François; Maltezos, Samantha; Mellah, Samira; Phillips, Natalie; Consortium for the early identification of Alzheimer’s Disease-Quebec; Belleville, Sylvie | |
2019 | An examination of semantic impairment in amnestic MCI and AD : What can we learn from verbal fluency? | Chasles, Marie-Joëlle; Tremblay, A.; Escudier, F.; Lajeunesse, A.; Benoit, S.; Langlois, R.; Joubert, Sven; Rouleau, Isabelle | |
2019 | Brain white matter damage and its association with neuronal synchrony during sleep | Sanchez, Erlan; El-Khatib, Héjar; Arbour, Caroline; Bedetti, Christophe; Blais, Hélène; Marcotte, Karine; Baril, Andrée-Ann; Descoteaux, Maxime; Gilbert, Danielle; Carrier, Julie; Gosselin, Nadia | |
2019 | Disentangling the direction of associations between sleep and temperament in toddlers | Bastien, Laurianne; Tétreault, Émilie; Bernier, Annie | |
2019 | The role of the hippocampus in the semantic variant of primary progressive aphasia : a resting‐state fcMRI study | Chapleau, Marianne; Montembeault, Maxime; Boukadi, Mariem; Bedetti, Christophe; Laforce, Robert Jr.; Wilson, Maximiliano A.; Brambati, Simona Maria | |
2019 | Differential language network functional connectivity alterations in Alzheimer's disease and the semantic variant of primary progressive aphasia | Montembeault, Maxime; Chapleau, Marianne; Jarret, Julien; Boukadi, Mariem; Laforce, Robert Jr.; Wilson, Maximiliano A.; Rouleau, Isabelle; Brambati, Simona Maria | |
2019 | Action video game experience is associated with increased resting state functional connectivity in the caudate nucleus and decreased functional connectivity in the hippocampus | Benady-Chorney, Jessica; Aumont, Étienne; Yau, Yvonne; Zeighami, Yashar; Bohbot, Véronique; West, Gregory | |
2019 | Increased flanker task and forward digit span performance in caudate-nucleus-dependent response strategies | Aumont, Étienne; Arguin, Martin; Bohbot, Véronique; West, Gregory | |
2019 | Sleep oscillation-specific associations with Alzheimer’s disease CSF biomarkers : novel roles for sleep spindles and tau | Kam, Korey; Parekh, Ankit; Sharma, Ram A.; Andrade, Andreia; Lewin, Monica; Castillo, Bresne; Bubu, Omonigho M.; Chua, Nicholas J.; Miller, Margo D.; Mullins, Anna E.; Glodzik, Lidia; Mosconi, Lisa; Gosselin, Nadia; Prathamesh, Kulkarni; Chen, Zhe; Blennow, Kaj; Zetterberg, Henrik; Bagchi, Nisha; Cavedoni, Bianca; Rapoport, David M.; Ayappa, Indu; De Leon, Mony J.; Petkova, Eva; Varga, Andrew W.; Osorio, Ricardo S. | |
2019 | Moderation of parenting by inhibitory control in the prediction of the common and unique variance of hyperactivity-impulsivity and inattention | Rioux, Charlie; Murray, Julie; Castellanos Ryan, Natalie; Séguin, Jean; Tremblay, Richard Ernest; Parent, Sophie | |
2018 | Biomarkers of dementia in obstructive sleep apnea | Baril, Andrée-Ann; Carrier, Julie; Lafrenière, Alexandre; Warby, Simon; Poirier, Judes; Osorio, Ricardo S.; Ayas, Najib; Dubé, Marie-Pierre; Petit, Dominique; Gosselin, Nadia; Canadian Sleep and Circadian Network | |
2018 | Obstructive sleep apnea during REM sleep and daytime cerebral functioning : a regional cerebral blood flow study using high-resolution SPECT | Baril, Andrée-Ann; Gagnon, Katia; Brayet, Pauline; Montplaisir, Jacques-Yves; Carrier, Julie; Soucy, Jean-Paul; Lafond, Chantal; Blais, Hélène; d’Aragon, Caroline; Gagnon, Jean-François; Gosselin, Nadia | |
2018 | Towards a better understanding of increased sleep duration in the chronic phase of moderate to severe traumatic brain injury : an actigraphy study | El-Khatib, Héjar; Arbour, Caroline; Sanchez, Erlan; Dumont, Marie; Duclos, Catherine; Blais, Hélène; Carrier, Julie; Gosselin, Nadia | |
2018 | Functional changes in the cortical semantic network in amnestic mild cognitive impairment | Pineault, Jessica; Jolicoeur, Pierre; Grimault, Stephan; Bermudez, Patrick; Brambati, Simona Maria; Lacombe, Jacinthe; Villalpando, Juan Manuel; Kergoat, Marie-Jeanne | |
2018 | Clinical, anatomical and pathological features in the three variants of primary progressive aphasia : a review | Montembeault, Maxime; Brambati, Simona Maria; Gorno-Tempini, Maria Luisa; Migliaccio, Raffaella | |
2018 | Attachment security and maternal behaviors as predictors of children's psychosocial adjustment at school entry | Sirois, Marie-Soleil; Bernier, Annie | |
2018 | Norms of concept familiarity and emotional valence for 3,596 French nouns and their contribution in lexical decision | Chedid, Georges; Wilson, Maximiliano A.; Bedetti, Christophe; Rey, Amandine E.; Vallet, Guillaume; Brambati, Simona Maria |
Nombre de résultats : 222
- Page précédente
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5. Page courante.
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- Page suivante
20 résultats par page