Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
| Date Trier par date en ordre décroissant | Titre Trier par titre en ordre décroissant | Auteur Trier par auteur en ordre décroissant | Directeur par contributeur en ordre décroissant |
|---|---|---|---|
| 2018 | Obstructive sleep apnea during REM sleep and daytime cerebral functioning : a regional cerebral blood flow study using high-resolution SPECT | Baril, Andrée-Ann; Gagnon, Katia; Brayet, Pauline; Montplaisir, Jacques-Yves; Carrier, Julie; Soucy, Jean-Paul; Lafond, Chantal; Blais, Hélène; d’Aragon, Caroline; Gagnon, Jean-François; Gosselin, Nadia | |
| 2015 | Regional cerebral blood flow during wakeful rest in older subjects with mild to severe obstructive sleep apnea | Baril, Andrée-Ann; Gagnon, Katia; Arbour, Caroline; Soucy, Jean-Paul; Montplaisir, Jacques-Yves; Gagnon, Jean-François; Gosselin, Nadia | |
| 2020 | Changes in regional cerebral perfusion over time in idiopathic REM sleep behavior disorder | Baril, Andrée-Ann; Gagnon, Jean-François; Pelletier, Amélie; Soucy, Jean-Paul; Gosselin, Nadia; Postuma, Ronald B.; Montplaisir, Jacques-Yves | |
| 2018 | Biomarkers of dementia in obstructive sleep apnea | Baril, Andrée-Ann; Carrier, Julie; Lafrenière, Alexandre; Warby, Simon; Poirier, Judes; Osorio, Ricardo S.; Ayas, Najib; Dubé, Marie-Pierre; Petit, Dominique; Gosselin, Nadia; Canadian Sleep and Circadian Network | |
| 2024 | Cross-cultural validation of the Arizona Sexual Experience Scale (ASEX) in 42 countries and 26 languages | Ballester-Arnal, Rafael; Elipe-Miravet, Marcel; Castro-Calvo, Jesús; Beltrán-Martínez, Patricia; Nagy, Léna; Koós, Mónika; Kraus, Shane W.; Demetrovics, Zsolt; Potenza, Marc N.; Batthyány, Dominik; Bergeron, Sophie; Billieux, Joël; Briken, Peer; Burkauskas, Julius; Cárdenas-López, Georgina; Carvalho, Joana; Chen, Ji-Kang; Chen, Lijun; Ciocca, Giacomo; Corazza, Ornella; Csako, Rita I.; Fernandez, David P.; Fernandez, Elaine F.; Fujiwara, Hironobu; Fuss, Johannes; Gabrhelík, Roman; Gewirtz-Meydan, Ateret; Gjoneska, Biljana; Gola, Mateusz; Grubbs, Joshua B.; Hashim, Hashim T.; Islam, Saiful; Ismail, Mustafa; Jiménez-Martínez, Martha C.; Jurin, Tanja; Kalina, Ondrej; Klein, Verena; Költő, András; Lee, Sang-Kyu; Lewczuk, Karol; Lin, Chung-Ying; Lochner, Christine; López-Alvarado, Silvia; Lukavská, Kateřina; Mayta-Tristán, Percy; Miller, Dan J.; Orosová, Oľga; Orosz, Gábor; Sungkyunkwan University’s research team NA57; Ponce, Fernando P.; Quintana, Gonzalo R.; Quintero Garzola, Gabriel C.; Ramos-Diaz, Jano; Rigaud, Kévin; Rousseau, Ann; De Tubino Scanavino, Marco; Schulmeyer, Marion K.; Sharan, Pratap; Shibata, Mami; Shoib, Sheikh; Sigre-Leirós, Vera; Sniewski, Luke; Spasovski, Ognen; Steibliene, Vesta; Stein, Dan J.; Ünsal, Berk C.; Vaillancourt-Morel, Marie-Pier; Van Hout, Marie Claire; Bőthe, Beáta | |
| 2016 | Deconstructing maternal sensitivity: Predictive relations to mother-child attachment in home and laboratory settings | Bailey, Heidi N.; Bernier, Annie; Bouvette-Turcot, Andrée-Anne; Tarabulsy, George M.; Pederson, David R.; Becker-Stoll, Fabienne | |
| 2014 | To say or not to say : dyadic ambivalence over emotional expression and its associations with pain, sexuality, and distress in couples coping with provoked vestibulodynia | Awada, Nayla; Bergeron, Sophie; Steben, Marc; Hainault, Victoria-Ann; McDuff, Pierre | |
| 2017 | Identifying domains of quality of life in children with cancer undergoing palliative care : a qualitative study with professionals | Avoine-Blondin, Josianne; Parent, Véronique; Lahaye, Magali; Humbert, Nago; Duval, Michel; Sultan, Serge | |
| 2018 | Spatial learners display enhanced oculomotor performance | Aumont, Étienne; Bohbot, Véronique; West, Gregory | |
| 2019 | Increased flanker task and forward digit span performance in caudate-nucleus-dependent response strategies | Aumont, Étienne; Arguin, Martin; Bohbot, Véronique; West, Gregory | |
| 2023 | What contributes to false belief understanding in childhood? : a multidimensional approach | Aubuchon, Olivier; Libenstein, Jamie; Moënner, Marina; Séguin, Marilou; Bellerose, Jenny; Bernier, Annie; Beauchamp, Miriam | |
| 2021 | Use and effectiveness of policy briefs as a knowledge transfer tool : a scoping review | Arnautu, Diana; Dagenais, Christian | |
| 2017 | How toddlers' irritability and fearfulness relate to parenting : a longitudinal study conducted among Quebec families | Armour, Jessie-Ann; Joussemet, Mireille; Kurdi, Vanessa; Tessier, Jeanne; Boivin, Michel | |
| 2015 | Are NREM sleep characteristics associated to subjective sleep complaints after mild traumatic brain injury? | Arbour, Caroline; Khoury, Samar; Lavigne, Gilles; Gagnon, Katia; Gaétan, Poirier; Montplaisir, Jacques-Yves; Carrier, Julie; Gosselin, Nadia | |
| 2017 | Does age matter? A mixed methods study examining determinants of good recovery and resilience in young and middle-aged adults following moderate-to-severe traumatic brain injury | Arbour, Caroline; Gosselin, Nadia; Levert, Marie-Josée ; Gauvin-Lepage, Jérôme; Michallet, Bernard; Lefebvre, Hélène | |
| 2016 | Visual fixation in the intensive care unit: a strong predictor of post-traumatic amnesia and long-term recovery after moderate-to-severe traumatic brain injury | Arbour, Caroline; Baril, Andrée-Ann; Westwick, Harrison J.; Potvin, Marie-Julie; Gilbert, Danielle; Giguère, Jean-François; Lavigne, Gilles; Desautels, Alex; Bernard, Francis; Laureys, Steven; Gosselin, Nadia | |
| 2022 | Development and refinement of Rel@x : a training in hypnosis-derived communication for pediatric nurses to prevent procedural pain | Aramideh, Jennifer; Ogez, David; Rondeau, Émélie; Duval, Michel; Sultan, Serge | |
| 2020 | Do professionals change their communication behaviours following a training in hypnosis-derived communication? : a feasibility study in pediatric oncology | Aramideh, Jennifer; Ogez, David; Mizrahi, Terry; Charest, Marie-Claude; Plante, Caroline; Duval, Michel; Sultan, Serge | |
| 2017 | Development and inter-rater reliability of a tool assessing hypnotic communication behaviours adopted by nurses caring for children with cancer : The Sainte-Justine Hypnotic Communication Assessment Scale | Aramideh, Jennifer; Mizrahi, Terry; Charest, Marie-Claude; Plante, Caroline; Duval, Michel; Sultan, Serge | |
| 2018 | Psychological risk in long-term survivors of childhood acute lymphoblastic leukemia and its association with functional health status : A PETALE cohort study | Anestin, Annélie S.; Lippé, Sarha; Robaey, Philippe; Bertout, Laurence; Drouin, Simon; Krajinovic, Maja; Michon, Bruno; Rondeau, Émélie; Samoilenko, Mariia; Laverdière, Caroline; Sinnett, Daniel; Sultan, Serge |
Nombre de résultats : 328
- Page précédente
- Page 8
- Page 9
- Page 10
- Page 11
- Page 12
- Page 13
- Page 14
- Page 15
- Page 16. Page courante.
- Page 17
- Page suivante
20 résultats par page