Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
| Date Trier par date en ordre décroissant | Titre Trier par titre en ordre décroissant | Auteur Trier par auteur en ordre décroissant | Directeur par contributeur en ordre décroissant |
|---|---|---|---|
| 2019 | The impact of Housing First on criminal justice outcomes among homeless people with mental illness : a systematic review. | Leclair, Marichelle; Deveaux, Félicia; Roy, Laurence; Goulet, Marie-Hélène; Latimer, Éric; Crocker, Anne | |
| 2017 | The clinical utility of repetitive transcranial magnetic stimulation in reducing the risks of transitioning from acute to chronic pain in traumatically injured patients | Jodoin, Marianne; Rouleau, Dominique; Larson-Dupuis, Camille; Gosselin, Nadia; De Beaumont, Louis | |
| 2017 | The challenge of mapping the human connectome based on diffusion tractography | Maier-Hein, Klaus H.; Boré, Arnaud; Pinsard, Basile; Bedetti, Christophe; Desrosiers, Mathieu; Brambati, Simona Maria; Doyon, Julien; Descoteaux, Maxime | |
| 2013 | The benefits of autonomy support for adolescents with severe emotional and behavioral problems | Savard, Audrey; Joussemet, Mireille; Emond Pelletier, Julie; Mageau, Geneviève | |
| 2006 | The anatomy of category-specific object naming in neurodegenerative diseases | Brambati, Simona Maria; Myers, D.; Wilson, A.; Rankin, Katherine P.; Allison, Stephen C.; Rosen, Howard J.; Miller, Bruce L.; Gorno-Tempini, Maria Luisa | |
| 2024 | “That’s just how I am” : how partners’ personality relates to intimate partner violence, and the moderating role of cumulative childhood trauma | Ramos, Brenda; Emond, Marianne; Pudelko , Apollonia; Vaillancourt-Morel, Marie-Pier; Daspe, Marie-Ève | |
| 2019 | Test-retest reliability of diffusion measures extracted along white matter language fiber bundles using HARDI-based tractography | Boukadi, Mariem; Marcotte, Karine; Bedetti, Christophe; Houde, Jean-Christophe; Desautels, Alex; Deslauriers-Gauthier, Samuel; Chapleau, Marianne; Boré, Arnaud; Descoteaux, Maxime; Brambati, Simona Maria | |
| 2020 | Task-induced functional connectivity of picture naming in healthy aging : the impacts of age and task complexity | Ferré, Perrine; Jarret, Julien; Brambati, Simona Maria; Bellec, Pierre-Louis; Joanette, Yves | |
| 2019 | Subcortical amyloid relates to cortical morphology in cognitively normal individuals | Rahayel, Shady; Bocti, Christian; Sévigny Dupont, Pénélope; Joannette, Maude; Lavallée, Marie Maxime; Nikelski, Jim; Chertkow, Howard; Joubert, Sven | |
| 2019 | Subcortical amyloid load is associated with shape and volume in cognitively normal individuals | Rahayel, Shady; Bocti, Christian; Sévigny Dupont, Pénélope; Joannette, Maude; Lavallée, Marie Maxime; Nikelski, Jim; Chertkow, Howard; Joubert, Sven | |
| 2015 | Stability in maternal autonomy support and child executive functioning | Matte-Gagné, Célia; Bernier, Annie; Lalonde, Gabrielle | |
| 2018 | Spatial learners display enhanced oculomotor performance | Aumont, Étienne; Bohbot, Véronique; West, Gregory | |
| 2023 | Social media jealousy and intimate partner violence in young adults’ romantic relationships : a longitudinal study | Emond, Marianne; Vaillancourt-Morel, Marie-Pier; Métellus, Sarafina; Brassard, Audrey; Daspe, Marie-Ève | |
| 2023 | Smartphone use as an efficient tool to improve anomia in primary progressive aphasia | Joubert, Sven; Maquestiaux, François; Enriquez-Rosas, Adriana-Maria; Villalpando, Juan Manuel; Brodeur, Catherine; Bier, Nathalie | |
| 2019 | Sleep-wake disturbances in hospitalized patients with traumatic brain injury: association with brain trauma but not with an abnormal melatonin circadian rhythm | Duclos, Catherine; Dumont, Marie; Paquet, Jean; Blais, Hélène; Van der Maren, Solenne; Menon, David K.; Bernard, Francis; Gosselin, Nadia | |
| 2020 | Sleep spindles are resilient to extensive white matter deterioration | Sanchez, Erlan; Arbour, Caroline; El-Khatib, Héjar; Marcotte, Karine; Blais, Hélène; Baril, Andrée-Ann; Bedetti, Christophe; Descoteaux, Maxime; Lina, Jean-Marc; Gilbert, Danielle; Carrier, Julie; Gosselin, Nadia | |
| 2022 | Sleep slow waves’ negative-to-positive-phase transition : a marker of cognitive and apneic status in aging | Lafrenière, Alexandre; Lina, Jean-Marc; Hernandez, Jimmy; Bouchard, Maude; Gosselin, Nadia; Carrier, Julie | |
| 2019 | Sleep oscillation-specific associations with Alzheimer’s disease CSF biomarkers : novel roles for sleep spindles and tau | Kam, Korey; Parekh, Ankit; Sharma, Ram A.; Andrade, Andreia; Lewin, Monica; Castillo, Bresne; Bubu, Omonigho M.; Chua, Nicholas J.; Miller, Margo D.; Mullins, Anna E.; Glodzik, Lidia; Mosconi, Lisa; Gosselin, Nadia; Prathamesh, Kulkarni; Chen, Zhe; Blennow, Kaj; Zetterberg, Henrik; Bagchi, Nisha; Cavedoni, Bianca; Rapoport, David M.; Ayappa, Indu; De Leon, Mony J.; Petkova, Eva; Varga, Andrew W.; Osorio, Ricardo S. | |
| 2015 | Sleep in the acute phase of severe traumatic brain injury : a snapshot of polysomnography | Wiseman-Hakes, Catherine; Duclos, Catherine; Blais, Hélène; Dumont, Marie; Bernard, Francis; Desautels, Alex; Menon, David K.; Gilbert, Danielle; Carrier, Julie; Gosselin, Nadia | |
| 2015 | Sleeping Toward Behavioral Regulation: Relations Between Sleep and Externalizing Symptoms in Toddlers and Preschoolers | Bélanger, Marie-Ève; Bernier, Annie; Simard, Valérie; Desrosiers, Kim; Carrier, Julie | |
| 2014 | Sleep and wake disturbances following traumatic brain injury | Duclos, Catherine; Dumont, Marie; Wiseman-Hakes, Catherine; Arbour, Caroline; Mongrain, Valérie; Gaudreault, Pierre-Olivier; Khoury, Samar; Lavigne, Gilles; Desautels, Alex; Gosselin, Nadia | |
| 2018 | Sleep and aggressive behavior among toddlers: investigating directionality of associations | Bélanger, Marie-Ève; Desrosiers, Kim; Bernier, Annie | |
| 2009 | Single and Multiple Domain Amnestic MCI: two sides of the same coin? | Brambati, Simona Maria; Belleville, Sylvie; Kergoat, Marie-Jeanne; Chayer, Céline; Gauthier, Serge; Joubert, Sven | |
| 2020 | Signs of spatial neglect in unilateral peripheral vestibulopathy | Saj, Arnaud; Bachelard-Serra, Mathilde; Lavieille, Jean-Pierre; Honoré, Jacques; Borel, Liliane | |
| 2025 | Sexual satisfaction across cultures, genders, languages, and sexual orientations : validation of the global measure of sexual satisfaction | Paquette, Marie-Michèle; Bergeron, Sophie; Bigras, Noémie; Koós, Mónika; Nagy, Léna; Kraus, Shane W.; Demetrovics, Zsolt; Potenza, Marc N.; Ballester-Arnal, Rafael; Batthyány, Dominik | |
| 2021 | Sexual function and satisfaction in couples with infertility : a closer look at the role of personal and relational characteristics | El Amiri, Sawsane; Brassard, Audrey; Rosen, Natalie O. ; Rossi, Meghan A.; Beaulieu, Noémie; Bergeron, Sophie; Péloquin, Katherine | |
| 2022 | Sexual communication mediates cognitive–behavioral couple therapy outcomes : a randomized clinical trial for provoked vestibulodynia | Rancourt, Kate M.; Bergeron, Sophie; Vaillancourt-Morel, Marie-Pier; Lee-Baggley, Dayna; Delisle, Isabelle; Rosen, Natalie O. | |
| 2025 | Sexual assertiveness and sexual victimization across different life stages : examining gender-related and cultural differences | Nagy, Léna; Gewirtz-Meydan, Ateret; Vaillancourt-Morel, Marie-Pier; Bergeron, Sophie; Klein, Verena; Koós, Mónika; Kraus, Shane W.; Potenza, Marc N.; Demetrovics, Zsolt; Ballester-Arnal, Rafael; Batthyány, Dominik; Billieux, Joël; Briken, Peer; Burkauskas, Julius; Cárdenas-López, Georgina; Carvalho, Joana; Castro-Calvo, Jesús; Chen, Lijun; Ciocca, Giacomo; Corazza, Ornella; Csako, Rita I.; Fernandez, David P.; Fujiwara, Hironobu; Fernandez, Elaine F.; Fuss, Johannes; Gabrhelík, Roman; Gjoneska, Biljana; Gola, Mateusz; Grubbs, Joshua B.; Hashim, Hashim T.; Islam, Md. Saiful; Ismail, Mustafa; Jiménez-Martínez, Martha C.; Jurin, Tanja; Kalina, Ondrej; Költő, András; Lee, Sang-Kyu; Lewczuk, Karol; Lin, Chung-Ying; Lochner, Christine; López-Alvarado, Silvia; Lukavská, Kateřina; Mayta- Tristán, Percy; Miller, Dan J.; Orosová, Oľga; Orosz, Gábor; Sungkyunkwan University’s research team NA, .; Ponce, Fernando P.; Quintana, Gonzalo R.; Quintero Garzola, Gabriel C.; Ramos-Diaz, Jano; Rigaud, Kévin; Rousseau, Ann; De Tubino Scanavino, Marco; Schulmeyer, Marion K.; Sharan, Pratap; Shibata, Mami; Shoib, Sheikh; Sigre-Leirós, Vera; Sniewski, Luke; Spasovski, Ognen; Steibliene, Vesta; Stein, Dan J.; Strizek, Julian; Štulhofer, Aleksandar; Ünsal, Banu C.; Van Hout, Marie Claire; Bőthe, Beáta | |
| 2013 | Sexual and relationship intimacy among women with provoked vestibulodynia and their partners : associations with sexual satisfaction, sexual function, and pain self-efficacy | Bois, Katy; Bergeron, Sophie; Rosen, Natalie O.; McDuff, Pierre; Grégoire, Catherine | |
| 2026 | Sex classification based on the functional connectivity patterns of the language network : a resting statef MRI study | Lajoie, Xanthy; DeRoy, Claudéric; Bedetti, Christophe; Houzé, Bérengère; Clarke, N.; Hétu, Sébastien; Picard, Marie-Eve; Bellec, Lune; Brambati, Simona Maria | |
| 2021 | Sensory contribution to vocal emotion deficit in patients with cerebellar stroke | Thomasson, Marine; Benis, Damien; Saj, Arnaud; Voruz, Philippe; Ronchi, Roberta; Grandjean, Didier; Assal, Frédéric; Péron, Julie | |
| 2021 | Screening for distress in pediatric cancer survivors : a systematic comparison of one-step and two-step strategies to minimize detection errors | Pépin, Annie-Jade; Lippé, Sarah; Drouin, Simon; Krajinovic, Maja; Laverdière, Caroline; Michon, Bruno; Robaey, Philippe; Rondeau, Émélie; Sinnett, Daniel; Sultan, Serge | |
| 2009 | Rule violation errors are associated with right lateral prefrontal cortex atrophy in neurodegenerative disease | Possin, Katherine L.; Brambati, Simona Maria; Rosen, Howard J.; Johnson, Julene K.; Pa, Judy; Weiner, Michael W.; Miller, Bruce L.; Kramer, Joel H. | |
| 2023 | REM sleep is associated with the volume of the cholinergic basal forebrain in aMCI individuals | André, Claire; Martineau-Dussault, Marie-Ève; Daneault, Véronique; Blais, Hélène; Frenette, Sonia; Lorrain, Dominique; Hudon, Carol; Bastien, Célyne; Petit, Dominique; Lafrenière, Alexandre; Thompson, Cynthia; Montplaisir, Jacques-Yves; Gosselin, Nadia; Carrier, Julie | |
| 2017 | Relationships between years of education, regional grey matter volumes, and working memoryrelated brain activity in healthy older adults | Boller, Benjamin; Mellah, Samira; Ducharme-Laliberté, Gabriel; Belleville, Sylvie | |
| 2014 | Relationship satisfaction moderates the associations between male partner responses and depression in women with vulvodynia : a dyadic daily experience study | Rosen, Natalie O.; Bergeron, Sophie; Sadikaj, Gentiana; Glowacka, Maria; Baxter, Mary-Lou; Delisle, Isabelle | |
| 2004 | Regional reductions of gray matter volume in familial dyslexia | Brambati, Simona Maria; Termine, Cristiano; Ruffino, Milena; Stella, Giacomo; De Fazio, Francesco; Cappa, Stefano F.; Perani, Daniela | |
| 2015 | Regional cerebral blood flow during wakeful rest in older subjects with mild to severe obstructive sleep apnea | Baril, Andrée-Ann; Gagnon, Katia; Arbour, Caroline; Soucy, Jean-Paul; Montplaisir, Jacques-Yves; Gagnon, Jean-François; Gosselin, Nadia | |
| 2009 | Regional brain stem atrophy in idiopathic Parkinson's disease detected by anatomical MRI | Jubault, Thomas; Brambati, Simona Maria; Degroot, Clotilde; Kullmann, Benoit; Strafella, Antonio P.; Lafontaine, Anne-Louise; Chouinard, Sylvain; Monchi, Oury | |
| 2024 | Reduced rapid eye movement sleep in late middle-aged and older apolipoprotein E ɛ4 allele carriers | André, Claire; Martineau-Dussault, Marie-Ève; Baril, Andrée-Ann; Marchi, Nicola Andrea; Daneault, Véronique; Lorrain, Dominique; Hudon, Carol; Bastien, Célyne; Petit, Dominique; Thompson, Cynthia; Poirier, Judes; Montplaisir, Jacques-Yves; Gosselin, Nadia; Carrier, Julie |
Nombre de résultats : 314
- Page précédente
- Page 1
- Page 2. Page courante.
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page suivante
40 résultats par page