Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
| Date Trier par date en ordre croissant | Titre Trier par titre en ordre croissant | Auteur Trier par auteur en ordre croissant | Directeur par contributeur en ordre croissant |
|---|---|---|---|
| 2021 | Pornography use and sexual health among same-sex and mixed-sex couples : an event-level dyadic analysis | Vaillancourt-Morel, Marie-Pier; Rosen, Natalie O.; Štulhofer, Aleksandar; Bosisio, Myriam; Bergeron, Sophie | |
| 2019 | Cross-sectional analysis of picture descriptions of healthy young and older adults | Boucher, Johémie; Slegers, Antoine; Brambati, Simona Maria | |
| 2006 | The anatomy of category-specific object naming in neurodegenerative diseases | Brambati, Simona Maria; Myers, D.; Wilson, A.; Rankin, Katherine P.; Allison, Stephen C.; Rosen, Howard J.; Miller, Bruce L.; Gorno-Tempini, Maria Luisa | |
| 2024 | How does minority stress relate to sexual wellbeing? A scoping review | Paquette, Marie-Michèle; Herrera‑Roberge, Jessica; Jacmin‑Park, Silke; Couture, Stéphanie; Girouard, Alice; Bergeron, Sophie | |
| 2019 | Posterior cortical atrophy : impact on daily living activities and exploration of a cognitive rehabilitation approach | Bier, Nathalie; El-Samra, Ali; Bottari, Carolina; Vallet, Guillaume; Carignan, Mathieu; Paquette, Guillaume; Brambati, Simona Maria; Demers, Louise; Génier-Marchand, Daphné; Rouleau, Isabelle | |
| 2025 | Couples’ childhood maltreatment profiles and trajectories of sexual health over one year | Bergeron, Sophie; Rosen, Natalie O.; Bőthe, Beáta; Daspe, Marie-Ève; Péloquin, Katherine; Godbout, Natacha; Brassard, Audrey; Bigras, Noémie; Vaillancourt-Morel, Marie-Pier | |
| 2022 | Deviant peers and adolescent risky behaviors : the protective effect of nonverbal display of parental warmth | Daspe, Marie-Ève; Arbel, Reout; Ramos, Michelle C.; Shapiro, Lauren A. S.; Margolin, Gayla | |
| 2014 | The impact of poor sleep on cognition and activities of daily living after traumatic brain injury : a review | Duclos, Catherine; Beauregard, Marie-Pascale; Bottari, Carolina; Ouellet, Marie-Christine; Gosselin, Nadia | |
| 2019 | Sleep oscillation-specific associations with Alzheimer’s disease CSF biomarkers : novel roles for sleep spindles and tau | Kam, Korey; Parekh, Ankit; Sharma, Ram A.; Andrade, Andreia; Lewin, Monica; Castillo, Bresne; Bubu, Omonigho M.; Chua, Nicholas J.; Miller, Margo D.; Mullins, Anna E.; Glodzik, Lidia; Mosconi, Lisa; Gosselin, Nadia; Prathamesh, Kulkarni; Chen, Zhe; Blennow, Kaj; Zetterberg, Henrik; Bagchi, Nisha; Cavedoni, Bianca; Rapoport, David M.; Ayappa, Indu; De Leon, Mony J.; Petkova, Eva; Varga, Andrew W.; Osorio, Ricardo S. | |
| 2022 | Will you be happy for me? Associations between self-reported, perceived, and observed responses to positive events and sexual well-being in cohabiting couples | Bosisio, Myriam; Rosen, Natalie O.; Dubé, Justin P.; Vaillancourt-Morel, Marie-Pier; Daspe, Marie-Ève; Bergeron, Sophie | |
| 2019 | Prolonged and unprolonged complex febrile seizures differently affect frontal theta brain activity | Thébault-Dagher, Fanny; Deguire, Florence; Knoth, Inga Sophia; Lafontaine, Marc Philippe; Barlaam, Fanny; Côté, Valérie; Agbogba, Kristian; Lippé, Sarah | |
| 2018 | Child temperamental anger, mother–child interactions, and socio-emotional functioning at school entry | Sirois, Marie-Soleil; Bernier, Annie; Lemelin, Jean-Pascal | |
| 2009 | Rule violation errors are associated with right lateral prefrontal cortex atrophy in neurodegenerative disease | Possin, Katherine L.; Brambati, Simona Maria; Rosen, Howard J.; Johnson, Julene K.; Pa, Judy; Weiner, Michael W.; Miller, Bruce L.; Kramer, Joel H. | |
| 2022 | Documents nécessaires pour l'implantation du programme "Reprendre le contrôle ensemble" : programme de soutien des parents confrontés au cancer de l'enfant | Ogez, David; Péloquin, Katherine; Bertout, Laurence; Bourque, Claude Julie; Curnier, Daniel; Drouin, Simon; Laverdière, Caroline; Marcil, Valérie; Ribeiro, Rebeca; Rondeau, Émélie; Sinnett, Daniel; Sultan, Serge | |
| 2018 | Psychological risk in long-term survivors of childhood acute lymphoblastic leukemia and its association with functional health status : A PETALE cohort study | Anestin, Annélie S.; Lippé, Sarha; Robaey, Philippe; Bertout, Laurence; Drouin, Simon; Krajinovic, Maja; Michon, Bruno; Rondeau, Émélie; Samoilenko, Mariia; Laverdière, Caroline; Sinnett, Daniel; Sultan, Serge | |
| 2015 | Sleeping Toward Behavioral Regulation: Relations Between Sleep and Externalizing Symptoms in Toddlers and Preschoolers | Bélanger, Marie-Ève; Bernier, Annie; Simard, Valérie; Desrosiers, Kim; Carrier, Julie | |
| 2023 | Comparing responses to sexual rejection and sexual and relationship well-being in couples coping with sexual interest/arousal disorder and community couples | Schwenck, Gracielle C.; Bergeron, Sophie; Huberman, Jackie S.; Oliveira, Heather; Impett, Emily A.; Rosen, Natalie O. | |
| 2021 | Longitudinal associations of cannabis, depression, and anxiety in heterosexual and LGB adolescents | London-Nadeau, Kira; Rioux, Charlie; Parent, Sophie; Vitaro, Frank; Côté, Sylvana; Boivin, Michel; Tremblay, Richard Ernest; Séguin, Jean; Castellanos Ryan, Natalie | |
| 2017 | The role of the left anterior temporal lobe for unpredictable and complex mappings in word reading | Joyal, Marilyne; Brambati, Simona Maria; Laforce, Robert Jr.; Montembeault, Maxime; Boukadi, Mariem; Rouleau, Isabelle; Macoir, Joël; Joubert, Sven; Fecteau, Shirley; Wilson, Maximiliano A. | |
| 2018 | Atrophy, metabolism and cognition in posterior cortical atrophy spectrum based on AD CSF biomarkers | Montembeault, Maxime; Brambati, Simona Maria; Lamari, Foudil; Michon, Agnès; Samri, Dalila; Epelbaum, Stéphane; Lacomblez, Lucette; Lehéricy, Stéphane; Habert, Marie-Odile; Dubois, Bruno; Kas, Aurélie; Migliaccio, Raffaella |
Nombre de résultats : 150
- Page précédente
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6. Page courante.
- Page 7
- Page 8
- Page suivante
20 résultats par page