Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
Pour une recherche détaillée
Visiter Papyrus
Visiter Papyrus
| Date Trier par date en ordre croissant | Titre Trier par titre en ordre croissant | Auteur Trier par auteur en ordre croissant | Directeur par contributeur en ordre croissant |
|---|---|---|---|
| 2026 | Longitudinal prediction of naming and connected speech in post-stroke aphasia : contribution of acute white matter characteristics | Desjardins, Marie-Ève; Marcotte, Karine; Bedetti, Christophe; Houzé, Bérengère; Brisebois, Amélie; Descoteaux, Maxime; Desautels, Alex; Brambati, Simona Maria | |
| 2026 | A critical appraisal of how to employ – or not to employ – the Sexual Risk Survey in international populations | Fournier, Loïs; Bőthe, Beáta ; International Sex Survey Consortium; Bergeron, Sophie; Billieux, Joël | |
| 2025 | Delivery of the how-to parenting program in a randomized controlled trial : a fidelity assessment | Lafontaine, Valexie; Joussemet, Mireille; Larose, Marie-Pier; Corbeil, Jessica; Bérubé, Annie; Mageau, Geneviève A. | |
| 2025 | Couples’ childhood maltreatment profiles and trajectories of sexual health over one year | Bergeron, Sophie; Rosen, Natalie O.; Bőthe, Beáta; Daspe, Marie-Ève; Péloquin, Katherine; Godbout, Natacha; Brassard, Audrey; Bigras, Noémie; Vaillancourt-Morel, Marie-Pier | |
| 2025 | Vieillir au Québec : perspectives de la recherche | ||
| 2025 | Discrimination and calibration properties of violence risk scale scores as a function of indigenous Canadian heritage in a multisite forensic-correctional sample | Olver, Mark E.; Cortoni, Franca; Coupland, Richard B. A.; Higgs, Tamsin; Hogan, Neil R.; Lewis, Kathy; Gordon, Audrey; Wong, Stephen C. P. | |
| 2025 | Sexual satisfaction across cultures, genders, languages, and sexual orientations : validation of the global measure of sexual satisfaction | Paquette, Marie-Michèle; Bergeron, Sophie; Bigras, Noémie; Koós, Mónika; Nagy, Léna; Kraus, Shane W.; Demetrovics, Zsolt; Potenza, Marc N.; Ballester-Arnal, Rafael; Batthyány, Dominik | |
| 2025 | Visual processing oscillates differently through time for adults with ADHD | Pelland-Goulet, Pénélope; Arguin, Martin; Brisebois, Hélène; Gosselin, Nathalie | |
| 2025 | The role of sexual communication patterns in the longitudinal associations between romantic attachment and sexual satisfaction | Pedneault, Lydia; Bigras, Noémie; Popova, Nevena; Brassard, Audrey; Bergeron, Sophie | |
| 2025 | Daily perceived stress and sexual health in couples with sexual interest/arousal disorder | Girouard, Alice; Bergeron, Sophie; Huberman, Jackie S.; Rosen, Natalie O. | |
| 2025 | Sexual assertiveness and sexual victimization across different life stages : examining gender-related and cultural differences | Nagy, Léna; Gewirtz-Meydan, Ateret; Vaillancourt-Morel, Marie-Pier; Bergeron, Sophie; Klein, Verena; Koós, Mónika; Kraus, Shane W.; Potenza, Marc N.; Demetrovics, Zsolt; Ballester-Arnal, Rafael; Batthyány, Dominik; Billieux, Joël; Briken, Peer; Burkauskas, Julius; Cárdenas-López, Georgina; Carvalho, Joana; Castro-Calvo, Jesús; Chen, Lijun; Ciocca, Giacomo; Corazza, Ornella; Csako, Rita I.; Fernandez, David P.; Fujiwara, Hironobu; Fernandez, Elaine F.; Fuss, Johannes; Gabrhelík, Roman; Gjoneska, Biljana; Gola, Mateusz; Grubbs, Joshua B.; Hashim, Hashim T.; Islam, Md. Saiful; Ismail, Mustafa; Jiménez-Martínez, Martha C.; Jurin, Tanja; Kalina, Ondrej; Költő, András; Lee, Sang-Kyu; Lewczuk, Karol; Lin, Chung-Ying; Lochner, Christine; López-Alvarado, Silvia; Lukavská, Kateřina; Mayta- Tristán, Percy; Miller, Dan J.; Orosová, Oľga; Orosz, Gábor; Sungkyunkwan University’s research team NA, .; Ponce, Fernando P.; Quintana, Gonzalo R.; Quintero Garzola, Gabriel C.; Ramos-Diaz, Jano; Rigaud, Kévin; Rousseau, Ann; De Tubino Scanavino, Marco; Schulmeyer, Marion K.; Sharan, Pratap; Shibata, Mami; Shoib, Sheikh; Sigre-Leirós, Vera; Sniewski, Luke; Spasovski, Ognen; Steibliene, Vesta; Stein, Dan J.; Strizek, Julian; Štulhofer, Aleksandar; Ünsal, Banu C.; Van Hout, Marie Claire; Bőthe, Beáta | |
| 2025 | Genitopelvic pain : a scoping review of studies in minoritized samples | Pukall, Caroline; Adams, Olivia R.; Garas, Melody; Penniston, Trinda; Akenson, Gillian; Bergeron, Sophie | |
| 2025 | Transformer l’écoanxiété en engagement : rôle des émotions et perspectives pour un avenir durable | Djerroud, Katia | |
| 2025 | A short screen for lifetime sexual victimization experiences : expanding research on the Sexual Abuse History Questionnaire (SAHQ) across cultures, genders, and sexual identities | Nagy, Léna; Bergeron, Sophie; Kóos, Mónika; Gewirtz-Meydan, Ateret; Vaillancourt-Morel, Marie-Pier; Kraus, Shane W.; Potenza, Marc N.; Demetrovics, Zsolt; Dupuis-Fortier, Félix; International Sex Survey Consortium; Bőthe, Beáta | |
| 2025 | Intimate partner violence and perception of partner hostility during conflict among young adult couples | Daspe, Marie-Ève; Emond, Marianne; Vaillancourt-Morel, Marie-Pier; Ramos, Brenda; Brassard, Audrey | |
| 2024 | Cross-cultural validation of the Arizona Sexual Experience Scale (ASEX) in 42 countries and 26 languages | Ballester-Arnal, Rafael; Elipe-Miravet, Marcel; Castro-Calvo, Jesús; Beltrán-Martínez, Patricia; Nagy, Léna; Koós, Mónika; Kraus, Shane W.; Demetrovics, Zsolt; Potenza, Marc N.; Batthyány, Dominik; Bergeron, Sophie; Billieux, Joël; Briken, Peer; Burkauskas, Julius; Cárdenas-López, Georgina; Carvalho, Joana; Chen, Ji-Kang; Chen, Lijun; Ciocca, Giacomo; Corazza, Ornella; Csako, Rita I.; Fernandez, David P.; Fernandez, Elaine F.; Fujiwara, Hironobu; Fuss, Johannes; Gabrhelík, Roman; Gewirtz-Meydan, Ateret; Gjoneska, Biljana; Gola, Mateusz; Grubbs, Joshua B.; Hashim, Hashim T.; Islam, Saiful; Ismail, Mustafa; Jiménez-Martínez, Martha C.; Jurin, Tanja; Kalina, Ondrej; Klein, Verena; Költő, András; Lee, Sang-Kyu; Lewczuk, Karol; Lin, Chung-Ying; Lochner, Christine; López-Alvarado, Silvia; Lukavská, Kateřina; Mayta-Tristán, Percy; Miller, Dan J.; Orosová, Oľga; Orosz, Gábor; Sungkyunkwan University’s research team NA57; Ponce, Fernando P.; Quintana, Gonzalo R.; Quintero Garzola, Gabriel C.; Ramos-Diaz, Jano; Rigaud, Kévin; Rousseau, Ann; De Tubino Scanavino, Marco; Schulmeyer, Marion K.; Sharan, Pratap; Shibata, Mami; Shoib, Sheikh; Sigre-Leirós, Vera; Sniewski, Luke; Spasovski, Ognen; Steibliene, Vesta; Stein, Dan J.; Ünsal, Berk C.; Vaillancourt-Morel, Marie-Pier; Van Hout, Marie Claire; Bőthe, Beáta | |
| 2024 | Attraction toward one’s partner is associated with sexual desire, satisfaction, and distress among couples coping with sexual interest/arousal disorder | Belu, Charlene F.; Bergeron, Sophie; Huberman, Jackie S.; Schwenck, Gracielle C.; Rosen, Natalie O. | |
| 2024 | Cross-sectional and longitudinal associations between pornography use and dating violence victimization: Are there risks for teenagers? | Martel, Sara; Bergeron, Sophie; Bőthe, Beáta; Vaillancourt-Morel, Marie-Pier; Hébert, Martine; Dion, Jacinthe | |
| 2024 | Uncovering the most robust predictors of problematic pornography use : a large-scale machine learning study across 16 countries | Bőthe, Beáta; Vaillancourt-Morel, Marie-Pier; Bergeron, Sophie; Hermann, Zsombor; Ivaskevics, Krisztián; Kraus, Shane W.; Grubbs, Joshua B.; Problematic Pornography Use Machine Learning Study Consortium | |
| 2024 | An examination of semantic performance in mild cognitive impairment progressors and nonprogressors | Delage, Émilie; Rouleau, Isabelle; Akzam-Ouellette, Marc-Antoine; Roy-Côté, Frédérique; Joubert, Sven; Consortium for Early Identification of Alzheimer's disease-Quebec | |
| 2024 | A dyadic study of attachment, coping, and quality of life in couples seeking fertility treatment | Péloquin, Katherine; Arpina, Virginie; Jacmin-Park, Silke; Beaulieu, Noémie; Brassard, Audrey | |
| 2024 | How does minority stress relate to sexual wellbeing? A scoping review | Paquette, Marie-Michèle; Herrera‑Roberge, Jessica; Jacmin‑Park, Silke; Couture, Stéphanie; Girouard, Alice; Bergeron, Sophie | |
| 2023 | Dating violence trajectories in adolescence : how do they relate to sexual outcomes in Canada? | Dion, Jacinthe; Hébert, Martine; Sadikaj, Gentiana; Girouard, Alice; Godbout, Natacha; Martin-Storey, Alexa; Blais, Martin; Bergeron, Sophie | |
| 2023 | REM sleep is associated with the volume of the cholinergic basal forebrain in aMCI individuals | André, Claire; Martineau-Dussault, Marie-Ève; Daneault, Véronique; Blais, Hélène; Frenette, Sonia; Lorrain, Dominique; Hudon, Carol; Bastien, Célyne; Petit, Dominique; Lafrenière, Alexandre; Thompson, Cynthia; Montplaisir, Jacques-Yves; Gosselin, Nadia; Carrier, Julie | |
| 2023 | Le leadership d’habilitation pour favoriser la performance adaptative des travailleurs | Ouellette, Samuel; Désilets, Sylvain; Longato, Sabrina; Myre, Francis; Boudrias, Jean-Sébastien | |
| 2023 | Smartphone use as an efficient tool to improve anomia in primary progressive aphasia | Joubert, Sven; Maquestiaux, François; Enriquez-Rosas, Adriana-Maria; Villalpando, Juan Manuel; Brodeur, Catherine; Bier, Nathalie | |
| 2023 | Cancer-related fatigue : scoping review to synthesize a definition for childhood cancer survivors | Lévesque, Ariane; Caru, Maxime; Duval, Michel; Laverdière, Caroline; Marjerrison, Stacey; Sultan, Serge | |
| 2023 | Gender-inclusive research instructions in author submission guidelines : insufficient for gender-inclusive obstetrics and gynecology research | Rioux, Charlie; London-Nadeau, Kira; Tomfohr-Madsen, Lianne; Juster, Robert-Paul | |
| 2023 | Mediators of change in cognitive-behavioral couple therapy for genito-pelvic pain : results of a randomized clinical trial | Santerre-Baillargeon, Marie; Rosen, Natalie O.; Vaillancourt-Morel, Marie-Pier; Corsini-Munt, Serena; Steben, Marc; Mayrand, Marie-Hélène; Bergeron, Sophie | |
| 2023 | What contributes to false belief understanding in childhood? : a multidimensional approach | Aubuchon, Olivier; Libenstein, Jamie; Moënner, Marina; Séguin, Marilou; Bellerose, Jenny; Bernier, Annie; Beauchamp, Miriam | |
| 2023 | Comparing responses to sexual rejection and sexual and relationship well-being in couples coping with sexual interest/arousal disorder and community couples | Schwenck, Gracielle C.; Bergeron, Sophie; Huberman, Jackie S.; Oliveira, Heather; Impett, Emily A.; Rosen, Natalie O. | |
| 2023 | Social media jealousy and intimate partner violence in young adults’ romantic relationships : a longitudinal study | Emond, Marianne; Vaillancourt-Morel, Marie-Pier; Metellus, Sarafina; Brassard, Audrey; Daspe, Marie-Ève | |
| 2023 | Partner knowledge of pornography use : daily and longitudinal associations with relationship quality | Vaillancourt-Morel, Marie-Pier; Rosen, Natalie O.; Bőthe, Beáta; Bergeron, Sophie | |
| 2023 | Feasibility study of taking back control together, an intervention to support parents of children with cancer | Lévesque, Ariane; Ogez, David; Gravel, Vivianne; Marcil, Valérie; Curnier, Daniel; Rondeau, Émélie; Sinnett, Daniel; Péloquin, Katherine; Sultan, Serge | |
| 2022 | Leader extraversion as a boundary condition in the relationship between transformational leadership, vitality, and job improvement | Lajoie, Denis; Rousseau, Vincent; Boudrias, Jean-Sébastien | |
| 2022 | Attachment and childhood maltreatment as moderators of treatment outcome in a randomized clinical trial for provoked vestibulodynia | Charbonneau-Lefebvre, Véronique; Vaillancourt-Morel, Marie-Pier; Rosen, Natalie O.; Steben, Marc; Bergeron, Sophie | |
| 2022 | Sleep slow waves’ negative-to-positive-phase transition : a marker of cognitive and apneic status in aging | Lafrenière, Alexandre; Lina, Jean-Marc; Hernandez, Jimmy; Bouchard, Maude; Gosselin, Nadia; Carrier, Julie | |
| 2022 | Attachment insecurities and under-commitment in distressed couples : the role of positive and negative partner behaviors | Labonté, Thalie; Beaulieu, Noémie; Brassard, Audrey; Gauthier, Nathalie; Gagnon‐Tremblay, Jacob; Péloquin, Katherine | |
| 2022 | Will you be happy for me? Associations between self-reported, perceived, and observed responses to positive events and sexual well-being in cohabiting couples | Bosisio, Myriam; Rosen, Natalie O.; Dubé, Justin P.; Vaillancourt-Morel, Marie-Pier; Daspe, Marie-Ève; Bergeron, Sophie | |
| 2022 | Deviant peers and adolescent risky behaviors : the protective effect of nonverbal display of parental warmth | Daspe, Marie-Ève; Arbel, Reout; Ramos, Michelle C.; Shapiro, Lauren A. S.; Margolin, Gayla |
Nombre de résultats : 150
40 résultats par page