Travaux et publications
Des travaux et publications scientifiques de nos étudiant(e)s sont conservées et consultables dans Papyrus, le dépôt institutionnel de l’Université de Montréal.
For a detailed search
Visit Papyrus
Visit Papyrus
| Date Sort by date in descending order | Title Sort by title in descending order | Author Sort by author in descending order | Contributor by contributor in descending order |
|---|---|---|---|
| 2022 | Will you be happy for me? Associations between self-reported, perceived, and observed responses to positive events and sexual well-being in cohabiting couples | Bosisio, Myriam; Rosen, Natalie O.; Dubé, Justin P.; Vaillancourt-Morel, Marie-Pier; Daspe, Marie-Ève; Bergeron, Sophie | |
| 2008 | White matter changes in corticobasal degeneration syndrome and correlation with limb apraxia | Borroni, Barbara; Garibotto, Valentina; Agosti, Chiara; Brambati, Simona Maria; Bellelli, Giuseppe; Gasparotti, Roberto; Padovani, Alessandro; Perani, Daniela | |
| 2019 | Posterior cortical atrophy : impact on daily living activities and exploration of a cognitive rehabilitation approach | Bier, Nathalie; El-Samra, Ali; Bottari, Carolina; Vallet, Guillaume; Carignan, Mathieu; Paquette, Guillaume; Brambati, Simona Maria; Demers, Louise; Génier-Marchand, Daphné; Rouleau, Isabelle | |
| 2018 | Reconsidering the links between sibship size, maternal sensitivity, and child attachment : a multidimensional interactive approach | Bernier, Annie; Miljkovitch, Raphaële; Tarabulsy, George M.; Sirois, Marie-Soleil; Bailey, Heidi N. | |
| 2015 | A secure base from which to regulate: Attachment security in toddlerhood as a predictor of executive functioning at school entry | Bernier, Annie; Beauchamp, Miriam; Carlson, Stephanie M.; Lalonde, Gabrielle | |
| 2025 | Couples’ childhood maltreatment profiles and trajectories of sexual health over one year | Bergeron, Sophie; Rosen, Natalie O.; Bőthe, Beáta; Daspe, Marie-Ève; Péloquin, Katherine; Godbout, Natacha; Brassard, Audrey; Bigras, Noémie; Vaillancourt-Morel, Marie-Pier | |
| 2021 | Perceived partner responsiveness is associated with sexual well-being in couples with genito-pelvic Pain | Bergeron, Sophie; Pâquet, Myriam; Steben, Marc; Rosen, Natalie O. | |
| 2014 | Psychosexual aspects of vulvovaginal pain | Bergeron, Sophie; Likes, Wendy M.; Steben, Marc | |
| 2017 | The impact of time and repeated exposure on famous person knowledge in amnestic Mild cognitive impairment and Alzheimer’s disease | Benoit, Sophie; Rouleau, Isabelle; Langlois, Roxane; Dostie, Valérie; Kergoat, Marie-Jeanne; Joubert, Sven | |
| 2019 | Action video game experience is associated with increased resting state functional connectivity in the caudate nucleus and decreased functional connectivity in the hippocampus | Benady-Chorney, Jessica; Aumont, Étienne; Yau, Yvonne; Zeighami, Yashar; Bohbot, Véronique; West, Gregory | |
| 2024 | Attraction toward one’s partner is associated with sexual desire, satisfaction, and distress among couples coping with sexual interest/arousal disorder | Belu, Charlene F.; Bergeron, Sophie; Huberman, Jackie S.; Schwenck, Gracielle C.; Rosen, Natalie O. | |
| 2016 | Comprendre le stade compensatoire de la maladie d'Alzheimer et agir pour promouvoir la cognition et la plasticité cérébrale | Belleville, Sylvie; Boller, Benjamin | |
| 2014 | L’évaluation développementale et cognitive de l’enfant d’âge préscolaire en clinique psychiatrique | Béliveau, Marie-Julie; Smolla, Nicole; Breault, Chantale; Lévesque, Alain | |
| 2015 | Sleeping Toward Behavioral Regulation: Relations Between Sleep and Externalizing Symptoms in Toddlers and Preschoolers | Bélanger, Marie-Ève; Bernier, Annie; Simard, Valérie; Desrosiers, Kim; Carrier, Julie | |
| 2022 | Toward an integrative model of intimacy, sexual satisfaction, and relationship satisfaction : a prospective study in long-term couples | Beaulieu, Noémie; Bergeron, Sophie; Brassard, Audrey; Byers, E. Sandra; Péloquin, Katherine | |
| 2013 | Association between waking electroencephalography and cognitive event-related potentials in patients with obstructive sleep apnea | Baril, Andrée-Ann; Gagnon, Katia; Gagnon, Jean-François; Montplaisir, Jacques-Yves; Gosselin, Nadia | |
| 2015 | Regional cerebral blood flow during wakeful rest in older subjects with mild to severe obstructive sleep apnea | Baril, Andrée-Ann; Gagnon, Katia; Arbour, Caroline; Soucy, Jean-Paul; Montplaisir, Jacques-Yves; Gagnon, Jean-François; Gosselin, Nadia | |
| 2018 | Biomarkers of dementia in obstructive sleep apnea | Baril, Andrée-Ann; Carrier, Julie; Lafrenière, Alexandre; Warby, Simon; Poirier, Judes; Osorio, Ricardo S.; Ayas, Najib; Dubé, Marie-Pierre; Petit, Dominique; Gosselin, Nadia; Canadian Sleep and Circadian Network | |
| 2024 | Cross-cultural validation of the Arizona Sexual Experience Scale (ASEX) in 42 countries and 26 languages | Ballester-Arnal, Rafael; Elipe-Miravet, Marcel; Castro-Calvo, Jesús; Beltrán-Martínez, Patricia; Nagy, Léna; Koós, Mónika; Kraus, Shane W.; Demetrovics, Zsolt; Potenza, Marc N.; Batthyány, Dominik; Bergeron, Sophie; Billieux, Joël; Briken, Peer; Burkauskas, Julius; Cárdenas-López, Georgina; Carvalho, Joana; Chen, Ji-Kang; Chen, Lijun; Ciocca, Giacomo; Corazza, Ornella; Csako, Rita I.; Fernandez, David P.; Fernandez, Elaine F.; Fujiwara, Hironobu; Fuss, Johannes; Gabrhelík, Roman; Gewirtz-Meydan, Ateret; Gjoneska, Biljana; Gola, Mateusz; Grubbs, Joshua B.; Hashim, Hashim T.; Islam, Saiful; Ismail, Mustafa; Jiménez-Martínez, Martha C.; Jurin, Tanja; Kalina, Ondrej; Klein, Verena; Költő, András; Lee, Sang-Kyu; Lewczuk, Karol; Lin, Chung-Ying; Lochner, Christine; López-Alvarado, Silvia; Lukavská, Kateřina; Mayta-Tristán, Percy; Miller, Dan J.; Orosová, Oľga; Orosz, Gábor; Sungkyunkwan University’s research team NA57; Ponce, Fernando P.; Quintana, Gonzalo R.; Quintero Garzola, Gabriel C.; Ramos-Diaz, Jano; Rigaud, Kévin; Rousseau, Ann; De Tubino Scanavino, Marco; Schulmeyer, Marion K.; Sharan, Pratap; Shibata, Mami; Shoib, Sheikh; Sigre-Leirós, Vera; Sniewski, Luke; Spasovski, Ognen; Steibliene, Vesta; Stein, Dan J.; Ünsal, Berk C.; Vaillancourt-Morel, Marie-Pier; Van Hout, Marie Claire; Bőthe, Beáta | |
| 2018 | Spatial learners display enhanced oculomotor performance | Aumont, Étienne; Bohbot, Véronique; West, Gregory | |
| 2019 | Increased flanker task and forward digit span performance in caudate-nucleus-dependent response strategies | Aumont, Étienne; Arguin, Martin; Bohbot, Véronique; West, Gregory | |
| 2023 | What contributes to false belief understanding in childhood? : a multidimensional approach | Aubuchon, Olivier; Libenstein, Jamie; Moënner, Marina; Séguin, Marilou; Bellerose, Jenny; Bernier, Annie; Beauchamp, Miriam | |
| 2017 | Does age matter? A mixed methods study examining determinants of good recovery and resilience in young and middle-aged adults following moderate-to-severe traumatic brain injury | Arbour, Caroline; Gosselin, Nadia; Levert, Marie-Josée ; Gauvin-Lepage, Jérôme; Michallet, Bernard; Lefebvre, Hélène | |
| 2016 | Visual fixation in the intensive care unit: a strong predictor of post-traumatic amnesia and long-term recovery after moderate-to-severe traumatic brain injury | Arbour, Caroline; Baril, Andrée-Ann; Westwick, Harrison J.; Potvin, Marie-Julie; Gilbert, Danielle; Giguère, Jean-François; Lavigne, Gilles; Desautels, Alex; Bernard, Francis; Laureys, Steven; Gosselin, Nadia | |
| 2020 | Do professionals change their communication behaviours following a training in hypnosis-derived communication? : a feasibility study in pediatric oncology | Aramideh, Jennifer; Ogez, David; Mizrahi, Terry; Charest, Marie-Claude; Plante, Caroline; Duval, Michel; Sultan, Serge | |
| 2017 | Development and inter-rater reliability of a tool assessing hypnotic communication behaviours adopted by nurses caring for children with cancer : The Sainte-Justine Hypnotic Communication Assessment Scale | Aramideh, Jennifer; Mizrahi, Terry; Charest, Marie-Claude; Plante, Caroline; Duval, Michel; Sultan, Serge | |
| 2018 | Psychological risk in long-term survivors of childhood acute lymphoblastic leukemia and its association with functional health status : A PETALE cohort study | Anestin, Annélie S.; Lippé, Sarha; Robaey, Philippe; Bertout, Laurence; Drouin, Simon; Krajinovic, Maja; Michon, Bruno; Rondeau, Émélie; Samoilenko, Mariia; Laverdière, Caroline; Sinnett, Daniel; Sultan, Serge | |
| 2023 | REM sleep is associated with the volume of the cholinergic basal forebrain in aMCI individuals | André, Claire; Martineau-Dussault, Marie-Ève; Daneault, Véronique; Blais, Hélène; Frenette, Sonia; Lorrain, Dominique; Hudon, Carol; Bastien, Célyne; Petit, Dominique; Lafrenière, Alexandre; Thompson, Cynthia; Montplaisir, Jacques-Yves; Gosselin, Nadia; Carrier, Julie | |
| 2017 | Could we use parent report as a valid proxy of child report on anxiety, depression, and distress? : a systematic investigation of father–mother–child triads in children successfully treated for leukemia | Abate, Cybelle; Lippé, Sarah; Bertout, Laurence; Drouin, Simon; Krajinovic, Maja; Rondeau, Émélie; Sinnett, Daniel; Laverdière, Caroline; Sultan, Serge | |
| 2025 | Vieillir au Québec : perspectives de la recherche |
Number of results : 150
30 results per page